Around the Division
Division Scoreboard
OAK @ MIN 12:10 PM CDT
TEX @ SEA 08:40 PM CDT
| ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Texas Rangers | 89 | 69 | - (-) | - | - (-) |
| 2 | Houston Astros | 87 | 72 | 2.5 (2) | 3 | - (-) |
| 3 | Seattle Mariners | 85 | 73 | 4.0 (1) | 4 | 1.5 (3) |
| 4 | Los Angeles Angels | 71 | 88 | 18.5 (E) | 9 | 16.0 (E) |
| 5 | Oakland Athletics | 48 | 110 | 41.0 (E) | 12 | 38.5 (E) |
Next Astros Game: Fri, Sep 29, 08:40 PM CDT @ D-backs (1 day)
Posted: 09/28/2023 04:00:01 AM CDT, Update Interval: 5 Minutes
0 comments
log in to comment.