instances
Federation mode: blocklist — this instance federates with every host it has not explicitly blocked.
federated
Hosts this instance has exchanged content with (via their users, communities and posts).
| host | cached users/posts |
|---|---|
| 101010.pl | 2 |
| a.ccf.sh | 1 |
| aethy.com | 1 |
| aggregatet.org | 8 |
| akko.erincandescent.net | 1 |
| allovertheplace.ca | 1 |
| anarchist.nexus | 80 |
| ani.social | 278 |
| anonsys.net | 2 |
| aoir.social | 1 |
| api.rabotaem.app | 12 |
| ard.social | 2 |
| asso.lgbt | 1 |
| aus.social | 4 |
| autistics.life | 1 |
| awful.systems | 42 |
| baraag.net | 5 |
| baraza.africa | 2 |
| bark.lgbt | 1 |
| beehaw.org | 422 |
| beige.party | 4 |
| belfry.rip | 1 |
| belgae.social | 1 |
| bird.makeup | 1 |
| bjoern-tantau.de | 1 |
| blahaj.zone | 3 |
| bohio.icu | 2 |
| bolha.forum | 2 |
| bolha.us | 1 |
| bookstodon.com | 1 |
| bookwyr.me | 13 |
| bookwyrm.social | 1 |
| breakfast.haus | 1 |
| burma.social | 1 |
| c.im | 3 |
| cafe.coffee-break.cc | 1 |
| cake.kobel.fyi | 1 |
| calckey.world | 1 |
| cansoccer.social | 1 |
| capybara.community | 1 |
| catodon.rocks | 20 |
| chachara.club | 13 |
| champserver.net | 1 |
| chaos.social | 9 |
| cheddarcrackers.club | 1 |
| chitter.xyz | 1 |
| civilloquy.com | 1 |
| cktserv.org | 1 |
| colearn.social | 1 |
| communick.news | 5 |
| community.nodebb.org | 13 |
| comuna.social.br | 1 |
| corndog.social | 2 |
| cosocial.ca | 1 |
| coves.social | 4 |
| cozyver.se | 2 |
| crazypeople.online | 22 |
| crust.piefed.social | 1 |
| crustaceanson.theshelf.top | 11 |
| cyberplace.social | 1 |
| darmstadt.social | 1 |
| das-eck.haus | 1 |
| dboft.com | 1 |
| dev.narwhal.city | 1 |
| dice.camp | 3 |
| diggita.com | 14 |
| digipres.cafe | 1 |
| digitalcourage.social | 2 |
| discordian.social | 1 |
| discuss.amicia.net | 1 |
| discuss.familie-will.at | 1 |
| discuss.hadan.social | 1 |
| discuss.mschae23.de | 1 |
| discuss.online | 102 |
| discuss.tchncs.de | 723 |
| dju.social | 1 |
| dosgame.club | 1 |
| downonthestreet.eu | 1 |
| dragonchat.org | 1 |
| dresden.network | 4 |
| dullsters.net | 2 |
| dyslectric.dev | 1 |
| ec.social-network.europa.eu | 1 |
| eimsbuettel.social | 1 |
| eldritch.cafe | 3 |
| electricrequiem.com | 1 |
| empuriabrava-newsletter.com | 1 |
| en.osm.town | 1 |
| ero.ani.social | 5 |
| esc.ozar.dev | 1 |
| estradiol.city | 1 |
| europe.pub | 82 |
| eviltoast.org | 35 |
| expressional.social | 3 |
| f.cz | 1 |
| f.freinetz.ch | 1 |
| f.kawa-kun.com | 1 |
| fanaticus.social | 42 |
| fangnet.me | 1 |
| fed.dyne.org | 4 |
| feddit.bg | 1 |
| feddit.cl | 41 |
| feddit.com | 1 |
| feddit.dk | 126 |
| feddit.fr | 26 |
| feddit.it | 108 |
| feddit.mauve.haus | 1 |
| feddit.nl | 258 |
| feddit.nu | 86 |
| feddit.online | 133 |
| feddit.org | 1696 |
| feddit.uk | 472 |
| federate.social | 1 |
| federation.network | 1 |
| fedi.ars-cotidiana.eu | 1 |
| fedi.ohpossum.ooo | 1 |
| fedia.io | 241 |
| fedia.social | 1 |
| fedibird.com | 1 |
| fedicy.us.to | 1 |
| fedigroups.social | 4 |
| fedihood.social | 2 |
| fedii.me | 1 |
| fedinsfw.app | 1140 |
| feditown.com | 1 |
| feedbeat.me | 1 |
| flipboard.com | 1 |
| forum.ayom.media | 1 |
| forum.guncadindex.com | 11 |
| forum.macaque.social | 1 |
| forum.storstad.net | 2 |
| fosscad.io | 4 |
| fosstodon.org | 14 |
| framapiaf.org | 7 |
| freeradical.zone | 1 |
| freesewing.social | 1 |
| friendica.a-zwenkau.de | 1 |
| friendica.andreaskilgus.de | 1 |
| friendica.ca | 1 |
| friendica.de | 2 |
| friendica.eskimo.com | 2 |
| friendica.ginestes.es | 1 |
| friendica.myportal.social | 2 |
| friendica.opensocial.space | 1 |
| friendica.opensourceit.org | 1 |
| friendica.rogueproject.org | 1 |
| friendica.world | 8 |
| friendica.xyz | 2 |
| friends.deko.cloud | 1 |
| friendsocial.inet.place | 1 |
| front-end.social | 1 |
| fstab.sh | 2 |
| furries.club | 1 |
| furry.engineer | 3 |
| futurology.today | 46 |
| gamepad.club | 1 |
| gampcc.online | 1 |
| gayfr.social | 1 |
| geekroom.tech | 1 |
| gehirneimer.de | 11 |
| geostationary.orbiting.observer | 1 |
| geultarae.cloud | 1 |
| girlcock.club | 1 |
| goblin.band | 1 |
| gram.social | 1 |
| grants.cafe | 1 |
| grapheneos.social | 1 |
| gregtech.eu | 4 |
| group.lt | 7 |
| gruene.social | 1 |
| guelph.social | 1 |
| guild.pmdcollab.org | 1 |
| hardpass.lol | 1 |
| hardware.watch | 2 |
| hcommons.social | 1 |
| hear-me.social | 3 |
| hell.cloud | 3 |
| herbicide.fallcounty.omg.lol | 1 |
| hessen.social | 1 |
| hexbear.net | 363 |
| hilariouschaos.com | 13 |
| hispagatos.space | 2 |
| hobbit.world | 3 |
| hostux.social | 2 |
| hub.azkware.net | 1 |
| hub.hubzilla.de | 1 |
| hyper2.wandzeitung.xyz | 1 |
| ieji.de | 2 |
| im-in.space | 1 |
| indie-ver.se | 9 |
| infosec.pub | 351 |
| io.waxandleather.com | 1 |
| isno.wales | 1 |
| j4vcdedmiokf56h3ho4t62mlku.srv.us | 1 |
| jasette.facil.services | 1 |
| jeremy.org | 1 |
| jlai.lu | 381 |
| jolly-piefed.jomandoa.net | 1 |
| jorts.horse | 1 |
| jsemholkacz.todon.de | 1 |
| justice.tech | 1 |
| k.fe.derate.me | 6 |
| kakera.kintsugi.moe | 1 |
| kanoa.de | 1 |
| karlsruhe-social.de | 1 |
| kbin.earth | 86 |
| kbin.life | 1 |
| kbin.melroy.org | 17 |
| kbin.thicknahalf.com | 1 |
| kinkycats.org | 13 |
| kopitalk.net | 12 |
| kutsuya.dev | 2 |
| kwak.cab | 1 |
| l.cypherworld.net | 1 |
| l.hostux.net | 1 |
| l.mathers.fr | 1 |
| l.mchome.net | 1 |
| l.roofo.cc | 1 |
| l.sw0.com | 1 |
| layer8.space | 1 |
| leaf.dance | 2 |
| lem.free.as | 1 |
| lem.permisuan.com | 1 |
| lem.serkozh.me | 1 |
| lem.sstestasb.uk | 1 |
| lemdro.id | 92 |
| leminal.space | 155 |
| lemming.megumin.org | 1 |
| lemmus.org | 152 |
| lemmy-api.ten4ward.social | 1 |
| lemmy.1.bottle.cloud | 1 |
| lemmy.100010101.xyz | 1 |
| lemmy.14042003.xyz | 1 |
| lemmy.4d2.org | 8 |
| lemmy.8th.world | 1 |
| lemmy.963.pm | 1 |
| lemmy.ahall.se | 1 |
| lemmy.ananace.dev | 1 |
| lemmy.anhanga.com.br | 1 |
| lemmy.asc6.org | 2 |
| lemmy.asudox.dev | 1 |
| lemmy.beagle.quest | 1 |
| lemmy.berinkton.de | 1 |
| lemmy.beru.co | 2 |
| lemmy.bestiver.se | 2 |
| lemmy.bitsofsimplicity.com | 1 |
| lemmy.blackeco.com | 1 |
| lemmy.blahaj.zone | 1297 |
| lemmy.bleh.au | 1 |
| lemmy.blueberryicetea.com | 1 |
| lemmy.browntown.dev | 3 |
| lemmy.ca | 1585 |
| lemmy.cafe | 104 |
| lemmy.caliban.io | 1 |
| lemmy.cat | 1 |
| lemmy.charles.wiki | 1 |
| lemmy.circenn.win | 1 |
| lemmy.civl.cc | 1 |
| lemmy.club | 1 |
| lemmy.cnnrduncan.com | 1 |
| lemmy.conorab.com | 1 |
| lemmy.curiana.net | 1 |
| lemmy.darvit.nl | 1 |
| lemmy.datenverkehr.org | 2 |
| lemmy.dbzer0.com | 1441 |
| lemmy.deadca.de | 1 |
| lemmy.decronym.xyz | 1 |
| lemmy.devr.cc | 4 |
| lemmy.digitalcharon.in | 1 |
| lemmy.digitalfall.net | 1 |
| lemmy.dominikstahl.dev | 1 |
| lemmy.draktis.com | 1 |
| lemmy.drath.ru | 1 |
| lemmy.duckpond.social | 1 |
| lemmy.eco.br | 68 |
| lemmy.eirides.net | 1 |
| lemmy.eknz.org | 1 |
| lemmy.eus | 1 |
| lemmy.fait.ch | 1 |
| lemmy.federate.cc | 2 |
| lemmy.federate.lol | 1 |
| lemmy.fedi.zutto.fi | 1 |
| lemmy.fmmd.me | 1 |
| lemmy.fromshado.ws | 1 |
| lemmy.frozeninferno.xyz | 14 |
| lemmy.funami.tech | 3 |
| lemmy.glue.io | 1 |
| lemmy.grey.fail | 1 |
| lemmy.grey.ooo | 1 |
| lemmy.grys.it | 1 |
| lemmy.halis.io | 1 |
| lemmy.halstead.host | 1 |
| lemmy.hangdaan.com | 1 |
| lemmy.helios42.de | 1 |
| lemmy.hkserv.space | 1 |
| lemmy.hogru.ch | 3 |
| lemmy.homenook.xyz | 1 |
| lemmy.inbutts.lol | 1 |
| lemmy.jacaranda.club | 1 |
| lemmy.jelliefrontier.net | 1 |
| lemmy.k2pk.com | 3 |
| lemmy.keimai.space | 1 |
| lemmy.kmoneyserver.com | 1 |
| lemmy.lacasabien.space | 1 |
| lemmy.lakes.house | 2 |
| lemmy.librarysocialism.social | 1 |
| lemmy.lidstah.info | 1 |
| lemmy.liebeleu.de | 1 |
| lemmy.linuxuserspace.show | 2 |
| lemmy.lqx.net | 1 |
| lemmy.lu | 1 |
| lemmy.lynas.ca | 1 |
| lemmy.makearmy.io | 1 |
| lemmy.malplena.net | 1 |
| lemmy.mayer.rocks | 1 |
| lemmy.mbl.social | 1 |
| lemmy.michaelsasser.org | 1 |
| lemmy.minecloud.ro | 1 |
| lemmy.mio19.uk | 1 |
| lemmy.ml | 2495 |
| lemmy.mods4ever.com | 3 |
| lemmy.monster | 1 |
| lemmy.moonling.nl | 1 |
| lemmy.mrpostman.ch | 1 |
| lemmy.my-box.dev | 1 |
| lemmy.myserv.one | 16 |
| lemmy.natsukashii.io | 1 |
| lemmy.nazibeater.fyi | 1 |
| lemmy.nekusoul.de | 1 |
| lemmy.net.au | 4 |
| lemmy.nexus | 1 |
| lemmy.nocturnal.garden | 1 |
| lemmy.nothavingthis.co.uk | 1 |
| lemmy.nrdblg.de | 1 |
| lemmy.nz | 99 |
| lemmy.obscuro.be | 1 |
| lemmy.okr765.com | 1 |
| lemmy.one | 8 |
| lemmy.onlylans.io | 1 |
| lemmy.openitco.de | 1 |
| lemmy.org | 12 |
| lemmy.oursocial.club | 1 |
| lemmy.pe1uca.dev | 1 |
| lemmy.pfuschen.jetzt | 1 |
| lemmy.piepjes.net | 1 |
| lemmy.pierre-couy.fr | 1 |
| lemmy.pleasestopfaxing.social | 1 |
| lemmy.pobierz.net | 1 |
| lemmy.pootis.network | 1 |
| lemmy.poudlar.do | 1 |
| lemmy.pt | 22 |
| lemmy.quadlaser.org | 1 |
| lemmy.radio | 25 |
| lemmy.randomsonicnet.org | 1 |
| lemmy.reepay.org | 1 |
| lemmy.rimfaxe.net | 2 |
| lemmy.rochegmr.com | 1 |
| lemmy.science.social | 2 |
| lemmy.sdf.org | 283 |
| lemmy.secnd.me | 2 |
| lemmy.self-hosted.site | 1 |
| lemmy.sgfault.com | 1 |
| lemmy.shir.one | 1 |
| lemmy.shutes.org | 2 |
| lemmy.sietch.online | 1 |
| lemmy.skyjake.fi | 1 |
| lemmy.stad.social | 1 |
| lemmy.stage.anoxinon.de | 1 |
| lemmy.starlightkel.xyz | 1 |
| lemmy.stinky.rip | 1 |
| lemmy.syltburk.org | 1 |
| lemmy.teuto.icu | 1 |
| lemmy.tgxn.net | 1 |
| lemmy.theknopps.com | 1 |
| lemmy.thewooskeys.com | 1 |
| lemmy.tobyvin.dev | 1 |
| lemmy.today | 510 |
| lemmy.toldi.eu | 3 |
| lemmy.tomkoreny.com | 1 |
| lemmy.tserts.com | 1 |
| lemmy.ubergeek77.chat | 1 |
| lemmy.uhhoh.com | 1 |
| lemmy.umucat.day | 2 |
| lemmy.unboiled.info | 1 |
| lemmy.unryzer.eu | 1 |
| lemmy.vg | 16 |
| lemmy.waynetec.us | 1 |
| lemmy.wirelessram.com | 1 |
| lemmy.world | 15370 |
| lemmy.wtf | 116 |
| lemmy.zarioth.com | 1 |
| lemmy.zip | 2660 |
| lemmy.zmartin.me | 1 |
| lemmychan.org | 6 |
| lemmygrad.ml | 253 |
| lemy.lol | 59 |
| lemy.nl | 18 |
| lethallava.land | 1 |
| lewacki.space | 2 |
| libera.site | 1 |
| liberal.city | 1 |
| libertatia.org | 1 |
| libranet.de | 2 |
| libretechni.ca | 3 |
| lile.cl | 1 |
| linkage.ds8.zone | 2 |
| links.openriver.net | 1 |
| linux.community | 5 |
| literature.cafe | 84 |
| littleone.littlefedi.social | 1 |
| livellosegreto.it | 3 |
| lm.mlfh.org | 1 |
| lmy.cruzgott.com | 1 |
| lmy.ndu.wtf | 1 |
| lmy.sagf.io | 1 |
| loma.ml | 2 |
| lonestarpiefed.duckdns.org | 1 |
| lotide.fbxl.net | 1 |
| lu.skbo.net | 2 |
| ly.eok.me | 1 |
| ma.fellr.net | 1 |
| mamot.fr | 7 |
| mander.xyz | 118 |
| mapstodon.space | 1 |
| mas.to | 11 |
| mast.lat | 1 |
| masto.ai | 6 |
| masto.bike | 1 |
| masto.canadiancivil.com | 1 |
| masto.deluma.biz | 1 |
| masto.fediverse.games | 1 |
| masto.nu | 1 |
| masto.nyc | 1 |
| mastodo.neoliber.al | 1 |
| mastodon-belgium.be | 1 |
| mastodon.acc.sunet.se | 1 |
| mastodon.au | 1 |
| mastodon.babb.no | 1 |
| mastodon.berlin | 1 |
| mastodon.bida.im | 3 |
| mastodon.coffee | 1 |
| mastodon.com.br | 1 |
| mastodon.de | 4 |
| mastodon.energy | 1 |
| mastodon.eom.dev | 1 |
| mastodon.fbin.in | 1 |
| mastodon.gamedev.place | 9 |
| mastodon.green | 3 |
| mastodon.ie | 2 |
| mastodon.liersch.it | 1 |
| mastodon.me.uk | 1 |
| mastodon.neatobuilds.com | 2 |
| mastodon.nu | 1 |
| mastodon.nz | 3 |
| mastodon.nzoss.nz | 3 |
| mastodon.online | 1 |
| mastodon.phoenixtrap.com | 1 |
| mastodon.rhys.wtf | 1 |
| mastodon.scot | 2 |
| mastodon.sdf.org | 2 |
| mastodon.social | 11 |
| mastodon.tedomum.net | 1 |
| mastodon.thirring.org | 1 |
| mastodon.top | 1 |
| mastodon.trueten.de | 1 |
| mastodon.uno | 62 |
| mastodon.weindl.biz | 1 |
| mastodon.world | 8 |
| mastodon.xyz | 1 |
| mastodont.cat | 2 |
| mastodontech.de | 1 |
| masturbated.one | 1 |
| mathstodon.xyz | 1 |
| mbin.cocopoops.com | 1 |
| mbin.linuxnation.social | 4 |
| md.korako.me | 1 |
| me.dm | 1 |
| mediapart.social | 1 |
| mementomori.social | 1 |
| metalhead.club | 3 |
| midwest.social | 263 |
| misskey.id | 1 |
| mitra.social | 1 |
| mk.absturztau.be | 1 |
| mk.pars.ee | 1 |
| moist.catsweat.com | 10 |
| monero.town | 10 |
| moonwater.space | 1 |
| moplemmy.fyi | 1 |
| morbier.foo | 1 |
| mouse.chitanda.moe | 1 |
| mstdn.business | 1 |
| mstdn.games | 1 |
| mstdn.io | 1 |
| mstdn.jp | 1 |
| mstdn.party | 3 |
| mstdn.rocks | 1 |
| mstdn.social | 25 |
| mtgzone.com | 13 |
| muenchen.social | 1 |
| multiverse.soulism.net | 20 |
| mungapple.org | 1 |
| musician.social | 1 |
| musicworld.social | 1 |
| mutualaidspace.org | 1 |
| narrativ.es | 1 |
| neander.social | 1 |
| neon.nightbulb.net | 1 |
| nerdica.net | 1 |
| netburrow.org | 1 |
| neviroth.net | 1 |
| news.erebion.eu | 2 |
| news.idlestate.org | 1 |
| newsmast.community | 1 |
| nfdi.social | 1 |
| no.lastname.nz | 2 |
| noc.social | 1 |
| nord.pub | 43 |
| norden.social | 5 |
| normals.me | 14 |
| nrw.social | 9 |
| oc.todon.fr | 1 |
| odin.lanofthedead.xyz | 1 |
| ohai.social | 2 |
| on200.com | 9 |
| opensocial.at | 2 |
| opentoot.org | 1 |
| orcas.enjoying.yachts | 4 |
| outside.ofa.dog | 1 |
| p.hobo.social | 1 |
| palaver.p3x.de | 3 |
| pawb.fun | 2 |
| pawb.social | 225 |
| peachpie.theatl.social | 2 |
| pf.a3a2.uk | 1 |
| pf.imontheweb.net | 1 |
| philosophy.cafe | 2 |
| phpc.social | 1 |
| piaille.fr | 9 |
| pie.dasneuland.de | 2 |
| pie.eyeofthestorm.place | 2 |
| pie.gravitywell.xyz | 1 |
| pie.zerojay.com | 1 |
| piefed.0x0c.link | 1 |
| piefed.alphapuggle.dev | 1 |
| piefed.aurionblack.com | 1 |
| piefed.blahaj.zone | 225 |
| piefed.ca | 258 |
| piefed.crash.cx | 1 |
| piefed.crispycone.social | 1 |
| piefed.diffrint.org | 1 |
| piefed.foxden.party | 1 |
| piefed.jeena.net | 1 |
| piefed.jmsquared.net | 1 |
| piefed.keyboardvagabond.com | 5 |
| piefed.linenoise.vip | 4 |
| piefed.manolol.xyz | 1 |
| piefed.nl | 3 |
| piefed.nullspace.lol | 1 |
| piefed.nz | 6 |
| piefed.projetretro.io | 1 |
| piefed.seralth.com | 1 |
| piefed.socdojo.com | 1 |
| piefed.social | 1343 |
| piefed.wjs018.xyz | 1 |
| piefed.world | 203 |
| piefed.zeromedia.vip | 6 |
| piefed.zip | 261 |
| piefeed.com | 1 |
| piipitin.fi | 1 |
| pirati.ca | 1 |
| pixel.tchncs.de | 1 |
| pixelfed.ca | 1 |
| pixelfed.de | 1 |
| pixelfed.fi | 1 |
| pixelfed.global | 1 |
| pixelfed.social | 12 |
| pixelfed.uno | 1 |
| pixey.org | 1 |
| plasmatrap.com | 1 |
| poliversity.it | 7 |
| poliverso.org | 11 |
| pony.social | 1 |
| poptalk.scrubbles.tech | 5 |
| possum.city | 1 |
| pouet.chapril.org | 1 |
| pouet.pas.la | 1 |
| ppb.social | 1 |
| programming.dev | 1114 |
| providence.werewolf.lat | 1 |
| psephos.cc | 1 |
| pxlmo.com | 1 |
| pyfed.mitchelltribe.social | 1 |
| pyfedi.deep-rose.org | 1 |
| pylova-test.anarchistflotilla.org | 2 |
| qaf.men | 1 |
| queer.irish | 1 |
| quokk.au | 157 |
| r.nf | 4 |
| rail.chat | 1 |
| realbitcoin.cash | 2 |
| rebel.ar | 1 |
| reddit.kokomo.cloud | 1 |
| reddthat.com | 352 |
| relaxedgamers.de | 1 |
| rentadrunk.org | 1 |
| retro-gaiden.com | 1 |
| retrododo.com | 1 |
| retrofed.com | 28 |
| retrolemmy.com | 66 |
| rimworld.gallery | 5 |
| riskeratspizza.com | 1 |
| rivals.space | 2 |
| rollenspiel.forum | 2 |
| rss-parrot.net | 1 |
| rubber.social | 1 |
| ruhr.social | 4 |
| safest.space | 2 |
| sakurajima.moe | 5 |
| saltylike.us | 1 |
| sammich.es | 1 |
| satzfetzen.de | 1 |
| science.social | 1 |
| seksi.jatai.de | 1 |
| sh.itjust.works | 2560 |
| sharkey.world | 1 |
| shazbot.industries | 1 |
| shelter.moe | 1 |
| shredderfood.net | 1 |
| slrpnk.net | 302 |
| snac.d34d.net | 1 |
| snac.lab8.cz | 1 |
| soc.octade.net | 1 |
| socel.net | 1 |
| social.2ndshot.photos | 1 |
| social.babb.no | 1 |
| social.cologne | 2 |
| social.cool110.xyz | 1 |
| social.edu.nl | 1 |
| social.fbxl.net | 1 |
| social.funk.net | 1 |
| social.gemnoc.ca | 1 |
| social.ggbox.fr | 1 |
| social.gigglez.net | 1 |
| social.jears.at | 1 |
| social.jlamothe.net | 1 |
| social.kit.edu | 1 |
| social.linux.pizza | 1 |
| social.lol | 1 |
| social.marud.fr | 1 |
| social.mossmelomind.com | 1 |
| social.nerdhouse.io | 1 |
| social.netdynamics.eu | 1 |
| social.numerique.gouv.fr | 1 |
| social.ozymandias.club | 1 |
| social.psjb.me | 1 |
| social.ridetrans.it | 1 |
| social.spejset.org | 1 |
| social.tath.link | 1 |
| social.tchncs.de | 10 |
| social.vivaldi.net | 7 |
| social.wake.st | 1 |
| social.xwiki.com | 1 |
| sociale.network | 1 |
| socialhub.activitypub.rocks | 5 |
| sonomu.club | 1 |
| sopuli.xyz | 706 |
| spacey.space | 1 |
| squeet.me | 1 |
| staging3.plamenu.com | 1 |
| star.octade.net | 1 |
| stuttgart.social | 1 |
| sub.community | 3 |
| sub.wetshaving.social | 2 |
| sueden.social | 1 |
| suomi.social | 1 |
| supernova.place | 1 |
| suppo.fi | 20 |
| swarm.coiloptic.org | 1 |
| swg-empire.de | 1 |
| swiss.social | 1 |
| synapse.cafe | 1 |
| systerserver.town | 1 |
| szmer.info | 243 |
| tardigram.com | 16 |
| tarte.nuage-libre.fr | 40 |
| techhub.social | 12 |
| testing.crazypeople.online | 1 |
| theblower.au | 1 |
| thebrainbin.org | 30 |
| thegoatery.dyndns.org | 1 |
| thelemmy.club | 286 |
| timeyak.com | 1 |
| tkz.one | 1 |
| tldr.nettime.org | 2 |
| toast.ooo | 22 |
| todon.eu | 3 |
| todon.nl | 1 |
| tomkahe.com | 1 |
| toot.aquilenet.fr | 1 |
| toot.berlin | 1 |
| toot.garden | 1 |
| toot.io | 2 |
| troet.cafe | 4 |
| trouth.eu | 1 |
| ttrpg.network | 128 |
| tuiter.rocks | 2 |
| twirk.it | 1 |
| twit.social | 1 |
| tyckling.se | 1 |
| umi.social | 2 |
| unvernunft.social | 1 |
| upvote.au | 1 |
| urbanists.social | 1 |
| ursal.zone | 1 |
| urusai.social | 1 |
| utsukta.org | 2 |
| vargar.org | 1 |
| vegancirclejerk.com | 2 |
| veganism.social | 3 |
| veraf.is | 1 |
| vger.social | 1 |
| vhs.social | 1 |
| vis.social | 2 |
| voskey.icalo.net | 1 |
| wanderingadventure.party | 1 |
| wetshav.ing | 4 |
| whatcom.social | 2 |
| wired.bluemarch.art | 1 |
| wiresandlights.me | 1 |
| wisskomm.social | 2 |
| woof.tech | 1 |
| writing.exchange | 3 |
| wyrms.de | 1 |
| x.keinpfusch.net | 1 |
| xn--e1aghfa.xn--e1aqbccjfc.xn--p1acf | 4 |
| xoxo.zone | 1 |
| yall.theatl.social | 5 |
| zegheteens.nl | 2 |
| zpravobot.news | 1 |
blocked
Hosts this instance refuses to federate with. Some names and reasons are withheld; a name like ev**.exa****.org still reads as evil.example.org to someone who already knows it.
no blocked hosts