League Championship Series Game 4 - Phillies @ D-backs - 05:07 PM MST
Game Status: Pre-Game
Links & Info
- Current conditions at Chase Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: National: TBS-INT, TBS
- Radio: Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP, D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Phillies | Cristopher Sanchez (0-0, -.-- ERA, 0.0 IP) | No report posted. |
| D-backs | Joe Mantiply (2-0, 9.00 ERA, 3.0 IP) | No report posted. |
| Phillies Lineup vs. Mantiply | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Schwarber - DH | .500 | 1.000 | 4 | 0 | 1 | 2 |
| 2 Turner - SS | .750 | 1.500 | 4 | 0 | 1 | 0 |
| 3 Harper - 1B | .000 | .000 | 4 | 0 | 0 | 1 |
| 4 Bohm - 3B | .000 | .000 | 2 | 0 | 0 | 0 |
| 5 Stott - 2B | .667 | 1.334 | 3 | 0 | 1 | 0 |
| 6 Realmuto - C | .667 | 2.334 | 3 | 0 | 1 | 1 |
| 7 Castellanos, N - RF | .500 | 1.500 | 2 | 0 | 2 | 0 |
| 8 Marsh - LF | .000 | .000 | 1 | 0 | 0 | 0 |
| 9 Rojas - CF | - | - | - | - | - | - |
| 10 Sánchez, C - P | - | - | - | - | - | - |
| D-backs Lineup vs. Sánchez, C | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Marte, K - 2B | 1.000 | 3.000 | 1 | 0 | 0 | 0 |
| 2 Carroll - CF | 1.000 | 3.000 | 1 | 0 | 2 | 0 |
| 3 Moreno - C | - | - | - | - | - | - |
| 4 Walker, C - 1B | .000 | .500 | 1 | 0 | 0 | 0 |
| 5 Pham - RF | .000 | .000 | 2 | 0 | 0 | 1 |
| 6 Gurriel Jr. - LF | - | - | - | - | - | - |
| 7 Longoria - DH | .000 | .500 | 1 | 0 | 1 | 0 |
| 8 Rivera, E - 3B | .000 | 1.000 | 0 | 0 | 0 | 0 |
| 9 Perdomo - SS | .000 | .000 | 1 | 0 | 0 | 0 |
| 10 Mantiply - P | - | - | - | - | - | - |
Around the League
HOU 1 @ TEX 0 - Bottom 4, 2 Outs
Last Updated: 10/20/2023 03:07:33 PM MST, Update Interval: 5 Minutes
0 comments
log in to comment.