American League East Standings as of 09/22/2025 04:09
| Rank | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Toronto Blue Jays | 90 | 66 | - |
| 2 | New York Yankees | 88 | 68 | 2.0 |
| 3 | Boston Red Sox | 85 | 71 | 5.0 |
| 4 | Tampa Bay Rays | 76 | 80 | 14.0 |
| 5 | Baltimore Orioles | 73 | 83 | 17.0 |
Talk amongst yourselves.
American League East Standings as of 09/22/2025 04:09
| Rank | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Toronto Blue Jays | 90 | 66 | - |
| 2 | New York Yankees | 88 | 68 | 2.0 |
| 3 | Boston Red Sox | 85 | 71 | 5.0 |
| 4 | Tampa Bay Rays | 76 | 80 | 14.0 |
| 5 | Baltimore Orioles | 73 | 83 | 17.0 |
Talk amongst yourselves.
0 comments
log in to comment.