Brewers @ Cardinals - Mon, Sep 18
Game Status: Final - Score: 1-0 Cardinals
Links & Info
- Current conditions at Busch Stadium: 75°F - Clear - Wind 5 mph, In From RF
- TV: Brewers: Bally Sports Wisconsin, Cardinals: Bally Sports Midwest
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frelick - CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .268 | .372 | .386 |
| 2 | Contreras, Wm - C | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .283 | .361 | .453 |
| 3 | Santana - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | .314 | .414 |
| 4 | Canha - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .363 | .414 |
| 5 | Adames - SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .212 | .303 | .406 |
| 6 | Tellez - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .214 | .288 | .378 |
| 7 | Donaldson - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .155 | .250 | .426 |
| 8 | Turang - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .290 | .308 |
| a-Monasterio - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .340 | .364 | |
| 9 | Taylor, T - RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .258 | .404 |
| Totals | 30 | 0 | 6 | 0 | 2 | 5 | 11 |
| Brewers |
|---|
| a-Singled for Turang in the 8th. |
| BATTING: 2B: Adames (24, Wainwright). TB: Adames 2; Canha; Contreras, Wm; Frelick 2; Monasterio. Runners left in scoring position, 2 out: Donaldson; Contreras, Wm; Tellez. GIDP: Santana 2; Taylor, T. Team RISP: 0-for-4. Team LOB: 5. |
| Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nootbaar - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .263 | .370 | .424 |
| 2 | Goldschmidt - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .363 | .453 |
| 3 | Burleson - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .298 | .385 |
| 4 | Arenado - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .320 | .465 |
| 5 | Contreras, Wn - C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .265 | .358 | .469 |
| 6 | Palacios, R - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .286 | .519 |
| 7 | Walker, J - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .338 | .449 |
| 8 | Edman - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .241 | .301 | .394 |
| 9 | Winn - SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .179 | .222 | .238 |
| Totals | 29 | 1 | 5 | 1 | 0 | 8 | 6 |
| Cardinals |
|---|
| BATTING: HR: Contreras, Wn (20, 4th inning off Peralta, F, 0 on, 2 out). TB: Burleson; Contreras, Wn 4; Edman; Walker, J; Winn. RBI: Contreras, Wn (67). 2-out RBI: Contreras, Wn. Runners left in scoring position, 2 out: Goldschmidt. Team RISP: 0-for-2. Team LOB: 4. |
| FIELDING: DP: 3 (Edman-Winn-Goldschmidt; Winn-Goldschmidt; Winn-Edman-Goldschmidt). |
| Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Peralta, F (L, 12-9) | 6.0 | 4 | 1 | 1 | 0 | 6 | 1 | 86-58 | 3.71 |
| Uribe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 1.33 |
| Wilson, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.63 |
| Totals | 8.0 | 5 | 1 | 1 | 0 | 8 | 1 |
| Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wainwright (W, 5-11) | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 93-58 | 7.40 |
| King (H, 10) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-7 | 3.93 |
| Helsley (S, 12) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 2.43 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 5 | 0 |
| Game Info |
|---|
| WP: Wilson, B. |
| Pitches-strikes: Peralta, F 86-58; Uribe 15-11; Wilson, B 10-8; Wainwright 93-58; King 8-7; Helsley 18-11. |
| Groundouts-flyouts: Peralta, F 9-1; Uribe 1-0; Wilson, B 1-1; Wainwright 10-4; King 1-0; Helsley 1-0. |
| Batters faced: Peralta, F 22; Uribe 3; Wilson, B 4; Wainwright 25; King 3; Helsley 4. |
| Inherited runners-scored: Helsley 1-0. |
| Umpires: HP: Nick Mahrley. 1B: Vic Carapazza. 2B: Adam Hamari. 3B: Clint Vondrak. |
| Weather: 75 degrees, Clear. |
| Wind: 5 mph, In From RF. |
| First pitch: 6:46 PM. |
| T: 2:06. |
| Att: 33,176. |
| Venue: Busch Stadium. |
| September 18, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 4 | Willson Contreras homers (20) on a line drive to left field. | 1-0 STL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
Decisions
- Winner: Adam Wainwright (5-11, 7.40)
- Loser: Freddy Peralta (12-9, 3.71)
- Save: Ryan Helsley (12, 2.43)
Division Scoreboard
MIN 3 @ CIN 7 - Final
Last Updated: 09/18/2023 11:37:56 PM CDT
0 comments
log in to comment.