Phillies @ Cardinals - Sun, Sep 17
Game Status: Final - Score: 6-5 Cardinals
Links & Info
- Current conditions at Busch Stadium: 74°F - Cloudy - Wind 9 mph, Out To CF
- TV: Phillies: NBCSP, Cardinals: Bally Sports Midwest
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - LF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .197 | .345 | .475 |
| 2 | Turner - SS | 5 | 0 | 2 | 0 | 0 | 1 | 4 | .271 | .321 | .470 |
| 3 | Harper - DH | 3 | 1 | 1 | 0 | 2 | 1 | 2 | .291 | .395 | .480 |
| 4 | Bohm - 1B | 4 | 2 | 2 | 1 | 1 | 0 | 3 | .281 | .337 | .439 |
| 5 | Stott - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .287 | .334 | .431 |
| 6 | Realmuto - C | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .248 | .308 | .447 |
| 7 | Marsh - CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .374 | .457 |
| b-Rojas - CF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .302 | .347 | .422 | |
| 8 | Castellanos, N - RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | .272 | .310 | .458 |
| 9 | Cave - 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .287 | .387 |
| a-Sosa, E - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .255 | .298 | .431 | |
| Totals | 35 | 5 | 11 | 3 | 6 | 8 | 19 |
| Phillies |
|---|
| a-Grounded into a forceout for Cave in the 7th. b-Singled for Marsh in the 8th. |
| BATTING: 2B: Schwarber (17, Hudson, D); Harper (27, Hudson, D). HR: Bohm (17, 8th inning off Gallegos, 0 on, 0 out). TB: Bohm 5; Castellanos, N; Cave; Harper 2; Rojas; Schwarber 2; Stott 2; Turner 2. RBI: Bohm (91); Castellanos, N 2 (95). Runners left in scoring position, 2 out: Turner 3; Rojas; Bohm; Harper. SAC: Stott. GIDP: Bohm. Team RISP: 3-for-12. Team LOB: 11. |
| Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nootbaar - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .373 | .429 |
| 2 | Goldschmidt - 1B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .273 | .366 | .456 |
| 3 | Burleson - DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .241 | .298 | .386 |
| 4 | Arenado - 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .271 | .321 | .467 |
| 5 | Palacios, R - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .275 | .302 | .549 |
| 6 | Walker, J - RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .272 | .338 | .450 |
| 7 | Edman - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .300 | .395 |
| 8 | Knizner - C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .246 | .289 | .442 |
| 9 | Querecuto - 2B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| Totals | 33 | 6 | 9 | 6 | 1 | 3 | 9 |
| Cardinals |
|---|
| BATTING: 2B: Goldschmidt (28, Walker, T); Arenado (26, Walker, T); Burleson (19, Walker, T). HR: Goldschmidt (25, 5th inning off Walker, T, 0 on, 1 out); Walker, J (16, 8th inning off Domínguez, 0 on, 2 out). TB: Arenado 3; Burleson 2; Edman; Goldschmidt 6; Knizner 2; Walker, J 4. RBI: Arenado 2 (92); Goldschmidt 3 (78); Walker, J (47). 2-out RBI: Arenado; Walker, J; Goldschmidt 2. Runners left in scoring position, 2 out: Palacios, R 2. Team RISP: 3-for-6. Team LOB: 4. |
| FIELDING: E: Querecuto (1, throw). Outfield assists: Palacios, R (Castellanos, N at home). DP: (Edman-Querecuto-Goldschmidt). |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Walker, T | 7.0 | 8 | 5 | 5 | 1 | 3 | 1 | 109-72 | 4.40 |
| Domínguez (L, 4-5) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 11-8 | 4.11 |
| Totals | 8.0 | 9 | 6 | 6 | 1 | 3 | 2 |
| Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hudson, D | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 | 66-45 | 5.12 |
| Liberatore (H, 2) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 27-16 | 5.37 |
| Gallegos (H, 20) | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6-5 | 4.42 |
| King (W, 2-1)(BS, 2) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 27-19 | 4.01 |
| Helsley (S, 11) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 | 2.53 |
| Totals | 9.0 | 11 | 5 | 5 | 6 | 8 | 1 |
| Game Info |
|---|
| HBP: Realmuto (by Hudson, D). |
| Pitches-strikes: Walker, T 109-72; Domínguez 11-8; Hudson, D 66-45; Liberatore 27-16; Gallegos 6-5; King 27-19; Helsley 18-12. |
| Groundouts-flyouts: Walker, T 9-7; Domínguez 1-0; Hudson, D 4-2; Liberatore 1-0; Gallegos 0-0; King 2-0; Helsley 0-1. |
| Batters faced: Walker, T 30; Domínguez 4; Hudson, D 22; Liberatore 6; Gallegos 3; King 7; Helsley 5. |
| Inherited runners-scored: Gallegos 1-0. |
| Umpires: HP: Dan Merzel. 1B: Cory Blaser. 2B: Alex Tosi. 3B: Brian Knight. |
| Weather: 74 degrees, Cloudy. |
| Wind: 9 mph, Out To CF. |
| First pitch: 1:16 PM. |
| T: 2:26. |
| Att: 40,996. |
| Venue: Busch Stadium. |
| September 17, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 3 | Paul Goldschmidt doubles (28) on a sharp line drive to right fielder Nick Castellanos. Andrew Knizner scores. Juniel Querecuto scores. | 2-0 STL |
| Bottom 3 | Nolan Arenado doubles (26) on a line drive to left fielder Kyle Schwarber. Paul Goldschmidt scores. Alec Burleson to 3rd. | 3-0 STL |
| Top 4 | Bryson Stott out on a sacrifice bunt, second baseman Juniel Querecuto to first baseman Paul Goldschmidt. Bryce Harper scores. Alec Bohm to 2nd. | 3-1 STL |
| Top 4 | Nick Castellanos grounds into a force out, shortstop Tommy Edman to second baseman Juniel Querecuto. Alec Bohm scores. J.T. Realmuto scores. Brandon Marsh out at 2nd. Throwing error by second baseman Juniel Querecuto. | 3-3 |
| Bottom 5 | Paul Goldschmidt homers (25) on a fly ball to center field. | 4-3 STL |
| Bottom 5 | Nolan Arenado singles on a ground ball to left fielder Kyle Schwarber. Alec Burleson scores. | 5-3 STL |
| Top 8 | Alec Bohm homers (17) on a fly ball to left field. | 5-4 STL |
| Top 8 | Nick Castellanos singles on a ground ball to left fielder Richie Palacios. Bryson Stott scores. Johan Rojas to 3rd. | 5-5 |
| Bottom 8 | Jordan Walker homers (16) on a fly ball to left field. | 6-5 STL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 0 | 11 | |
| Cardinals | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 1 | 4 |
Decisions
- Winner: John King (2-1, 4.01)
- Loser: Seranthony Dominguez (4-5, 4.11)
- Save: Ryan Helsley (11, 2.53)
Division Scoreboard
NYY 2 @ PIT 3 - Final
CIN 4 @ NYM 8 - Final
WSH 2 @ MIL 1 - Final
CHC 2 @ AZ 6 - Game Over
Last Updated: 09/17/2023 09:20:42 PM CDT
0 comments
log in to comment.