We’re almost through the meat grinder. Who can stay healthy, who can avoid the upset and who is going to play in the final round of conference championship games?
Poll link: docs.google.com/forms/d/e/…/viewform?usp=header
LADIES AND GENTLEMEN WE DID IT! WVbrU SUBMITS THE FIRST EVER PERFECT PICK 'EM BALLOT! CONGRATULATIONS ON THE PERFECT WEEKEND!
| User | Week 11 | Sum | Average |
|---|---|---|---|
| HeronHouseHamilton | 30 | 5 | |
| wjrii | 5 | 5 | |
| Gloriousgashole | 9 | 4.5 | |
| Yeehawboy | 9 | 4.5 | |
| olmecssb | 4 | 48 | 4.4 |
| njm1314 | 22 | 4.4 | |
| g0d0fm15ch13f | 4 | 50 | 4.181818182 |
| thessnake03 | 3 | 3 | |
| milkisklim | 3 | 17 | 2.8 |
| WVbrU | 7 | 21 | 2.8 |
| redkid1234 | 2 | 2 | |
| Sharkticon | 2 | 2 | |
| Nusm@peachpie.theatl.social | 2 | 2 |
Week 12 Pick 'Em: docs.google.com/forms/d/e/…/viewform?usp=publish-…
0 comments
log in to comment.