Another bangin weekend of cfb in the books. A few teams survive a scary night, others not so much. Is Ohio State even a quality loss anymore?
Poll link: docs.google.com/forms/d/e/…/viewform?usp=header
And an outstanding week for our pickers. You can tell we know our stuff when we are averaging over 4. Pay no attention to the weeks where we don’t.
| User | Week 9 | Sum | Average |
|---|---|---|---|
| HeronHouseHamilton | 30 | 5 | |
| wjrii | 5 | 5 | |
| Gloriousgashole | 9 | 4.5 | |
| Yeehawboy | 9 | 4.5 | |
| njm1314 | 6 | 17 | 4.25 |
| olmecssb | 4 | 38 | 4.222222222 |
| g0d0fm15ch13f | 6 | 41 | 4.1 |
| milkisklim | 12 | 3 | |
| thessnake03 | 3 | 3 | |
| WVbrU | 5 | 14 | 2.8 |
| redkid1234 | 2 | 2 | |
| Sharkticon | 2 | 2 |
Pick 'Em Week 10 Edition: docs.google.com/forms/d/e/…/viewform?usp=publish-…
0 comments
log in to comment.