| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Alabama | 88 | 1 | +3 |
| 2 | Miami (FL) | 87 | 2 | +1 |
| 3 | Ohio State | 84 | 0 | -2 |
| 4 | Georgia | 81 | 0 | -2 |
| 5 | UCLA | 80 | 0 | - |
| 6 | Kentucky | 71 | 0 | +6 |
| 7 | Texas | 65 | 1 | +3 |
| 8 | Indiana | 64 | 0 | +3 |
| T9 | Notre Dame | 60 | 0 | -2 |
| T9 | LSU | 60 | 0 | +6 |
| 11 | Tennessee | 54 | 0 | -5 |
| 12 | Ole Miss | 52 | 0 | -4 |
| 13 | Utah | 51 | 0 | +9 |
| 14 | Wake Forest | 50 | 0 | - |
| 15 | BYU | 46 | 0 | -6 |
| 16 | Florida | 42 | 0 | - |
| 17 | Texas Tech | 25 | 0 | -4 |
| 18 | Arizona | 24 | 0 | NR |
| 19 | Boise State | 23 | 0 | +2 |
| 20 | Houston | 19 | 0 | -3 |
| 21 | Oklahoma | 18 | 0 | NR |
| 22 | James Madison | 16 | 0 | -3 |
| 23 | New Mexico | 13 | 0 | NR |
| T24 | USC | 12 | 0 | -4 |
| T24 | UTSA | 12 | 0 | NR |
| T24 | Northwestern | 12 | 0 | NR |
Dropped Out: Oregon (18), Mississippi (23), Missouri (24), Auburn (25)
Others Receiving Votes: SMU (11), Mississippi State (9), Virginia Tech (9), South Carolina (9), Oregon (7), Appalachian State (7), Missouri (6), Auburn (5), Oklahoma State (5), Nebraska (3), Michigan (3), South Florida (2), Western Michigan (1)
0 comments
log in to comment.