Holy moly, 5 of the top 7 lost. One of those was because they played another top 7 team, the other one only escaped in double OT and I still smell like cigars. I can only hope this is the new normal.
Poll Link: docs.google.com/forms/d/e/…/viewform?usp=publish-…
Interestingly the winner of the Pick 'Em this week was the only one to pick the Vols… just sayin.
| User | Week 7 | Sum | Average |
|---|---|---|---|
| g0d0fm15ch13f | 5 | 31 | 3.875 |
| HeronHouseHamilton | 30 | 5 | |
| olmecssb | 4 | 30 | 4.285714286 |
| Gloriousgashole | 9 | 4.5 | |
| Yeehawboy | 4 | 4 | |
| milkisklim | 9 | 3 | |
| wjrii | 5 | 5 | |
| redkid1234 | 2 | 2 | |
| njm1314 | 11 | 3.666666667 | |
| WVbrU | 2 | 9 | 2.25 |
| Sharkticon | 2 | 2 |
This week’s pick 'em can be found here at the following link, good luck everyone!
Pick 'em: docs.google.com/forms/d/e/…/viewform?usp=publish-…
0 comments
log in to comment.