That was an odd weekend. I personally feel super weird after that game with the longhorns but Ole Miss fans have to have the most brutal whiplash ever right now.
Poll Link: docs.google.com/forms/d/e/…/viewform?usp=publish-…
OlmecSSB takes the weekly crown in the pick 'em.
| User | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Sum | Average |
|---|---|---|---|---|---|---|---|
| g0d0fm15ch13f | 5 | 3 | 4 | 3 | 3 | 18 | 3.6 |
| HeronHouseHamilton | 5 | 5 | 4 | 6 | 4 | 24 | 4.8 |
| olmecssb | 4 | 5 | 4 | 5 | 18 | 4.5 | |
| Gloriousgashole | 5 | 4 | 9 | 4.5 | |||
| Yeehawboy | 4 | 4 | 4 | ||||
| milkisklim | 3 | 2 | 5 | 2.5 | |||
| wjrii | 5 | 5 | 5 | ||||
| redkid1234 | 2 | 2 | 2 | ||||
| njm1314 | 4 | 3 | 7 | 3.5 | |||
| WVbrU | 2 | 2 | 2 |
I mean you can’t say this isn’t exhilarating. This week’s pick 'em features a military academy matchup as well as a schools who want to be known as their letters matchup. Pick 'Em: docs.google.com/forms/d/e/…/viewform?usp=header
Poll and Pick 'Em Results Link: docs.google.com/spreadsheets/d/…/edit?resourcekey…
0 comments
log in to comment.