Rangers @ Guardians - Sun, Sep 17
Game Status: Final - Score: 9-2 Guardians
Links & Info
- Current conditions at Progressive Field: 71°F - Sunny - Wind 2 mph, In From RF
- TV: National: MLBN (out-of-market only), Rangers: Bally Sports Southwest, Guardians: Bally Sports Great Lakes
- Radio: Rangers: KFLC 1270 (es), KRLD 1080, Guardians: MLB.com (es), Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .276 | .348 | .465 |
| Duran, E - 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .275 | .323 | .444 | |
| 2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .337 | .399 | .651 |
| Ornelas - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | |
| 3 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .276 | .374 | .433 |
| Huff - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .289 | .512 | |
| 4 | Garver - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .271 | .371 | .512 |
| 5 | Grossman - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | .338 | .405 |
| Jankowski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .350 | .332 | |
| 6 | Taveras - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .270 | .310 | .425 |
| 7 | Smith, J - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .183 | .302 | .314 |
| 8 | Carter - LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .280 | .424 | .440 |
| 9 | Hedges - C | 4 | 0 | 2 | 0 | 0 | 2 | 3 | .187 | .237 | .231 |
| Totals | 35 | 2 | 7 | 2 | 3 | 12 | 14 |
| Rangers |
|---|
| BATTING: 2B: Taveras (31, Williams, G); Smith, J (8, Williams, G); Duran, E (22, Sandlin). TB: Duran, E 2; Grossman; Hedges 2; Semien; Smith, J 2; Taveras 2. RBI: Duran, E (46); Smith, J (13). 2-out RBI: Duran, E; Smith, J. Runners left in scoring position, 2 out: Hedges; Lowe, N 2; Ornelas. Team RISP: 2-for-6. Team LOB: 9. |
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .274 | .344 | .375 |
| 2 | Ramírez, Jo - DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .278 | .352 | .486 |
| 3 | Naylor, J - 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .314 | .354 | .507 |
| Fry - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .311 | .400 | |
| 4 | Laureano - CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .230 | .306 | .387 |
| 5 | Gimenez - 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .244 | .312 | .385 |
| Tena - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .238 | |
| 6 | Freeman, T - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .241 | .297 | .331 |
| 7 | Brennan - RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .267 | .299 | .362 |
| 8 | Arias, G - SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .214 | .282 | .353 |
| 9 | Gallagher - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .134 | .164 | .179 |
| Totals | 35 | 9 | 11 | 9 | 1 | 4 | 11 |
| Guardians |
|---|
| BATTING: 2B: Kwan (33, Bradford); Laureano (17, Bradford); Gimenez (26, Hernández, J). HR: Ramírez, Jo (24, 4th inning off Bradford, 0 on, 0 out). TB: Arias, G; Brennan; Freeman, T; Gimenez 3; Kwan 3; Laureano 3; Naylor, J; Ramírez, Jo 4. RBI: Arias, G 2 (23); Freeman, T (13); Gimenez 3 (57); Kwan (52); Ramírez, Jo 2 (78). 2-out RBI: Gimenez 2. Runners left in scoring position, 2 out: Laureano; Freeman, T 2. Team RISP: 6-for-12. Team LOB: 4. |
| FIELDING: E: Tena (2, fielding). |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bradford (L, 4-2) | 3.0 | 7 | 6 | 6 | 0 | 2 | 1 | 64-42 | 4.65 |
| Hernández, J | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 41-28 | 6.49 |
| Latz | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-17 | 0.00 |
| Totals | 8.0 | 11 | 9 | 9 | 1 | 4 | 1 |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, G (W, 3-5) | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 | 97-62 | 3.29 |
| Moore | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 24-15 | 2.77 |
| Curry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.05 |
| Sandlin | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 22-16 | 3.74 |
| Totals | 9.0 | 7 | 2 | 1 | 3 | 12 | 0 |
| Game Info |
|---|
| IBB: Carter (by Williams, G); Naylor, J (by Hernández, J). |
| HBP: Laureano (by Hernández, J). |
| Pitches-strikes: Bradford 64-42; Hernández, J 41-28; Latz 24-17; Williams, G 97-62; Moore 24-15; Curry 14-9; Sandlin 22-16. |
| Groundouts-flyouts: Bradford 3-3; Hernández, J 7-0; Latz 1-1; Williams, G 3-5; Moore 1-0; Curry 0-1; Sandlin 2-0. |
| Batters faced: Bradford 16; Hernández, J 15; Latz 6; Williams, G 24; Moore 6; Curry 3; Sandlin 5. |
| Inherited runners-scored: Hernández, J 3-3; Latz 1-0. |
| Umpires: HP: Roberto Ortiz. 1B: John Bacon. 2B: Lance Barrett. 3B: Rob Drake. |
| Weather: 71 degrees, Sunny. |
| Wind: 2 mph, In From RF. |
| First pitch: 1:41 PM. |
| T: 2:26. |
| Att: 19,361. |
| Venue: Progressive Field. |
| September 17, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Josh H. Smith doubles (8) on a line drive to right fielder Will Brennan. Leody Taveras scores. | 1-0 TEX |
| Bottom 4 | Jose Ramirez homers (24) on a fly ball to left field. | 1-1 |
| Bottom 4 | Andres Gimenez singles on a line drive to left fielder Evan Carter. Josh Naylor scores. Ramon Laureano to 3rd. | 2-1 CLE |
| Bottom 4 | Tyler Freeman singles on a line drive to center fielder Leody Taveras. Ramon Laureano scores. Andres Gimenez to 2nd. | 3-1 CLE |
| Bottom 4 | Gabriel Arias singles on a ground ball to center fielder Leody Taveras. Andres Gimenez scores. Tyler Freeman scores. Will Brennan to 2nd. | 5-1 CLE |
| Bottom 4 | Steven Kwan singles on a ground ball to center fielder Leody Taveras. Will Brennan scores. Gabriel Arias to 3rd. | 6-1 CLE |
| Bottom 4 | Jose Ramirez grounds out, pitcher Jonathan Hernandez to first baseman Nathaniel Lowe. Gabriel Arias scores. Steven Kwan to 2nd. | 7-1 CLE |
| Bottom 4 | Andres Gimenez doubles (26) on a fly ball to left fielder Evan Carter. Steven Kwan scores. Josh Naylor scores. Ramon Laureano to 3rd. | 9-1 CLE |
| Top 9 | Ezequiel Duran doubles (22) on a sharp line drive to left fielder Steven Kwan. Evan Carter scores. | 9-2 CLE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9 | |
| Guardians | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 |
Decisions
- Winner: Gavin Williams (3-5, 3.29)
- Loser: Cody Bradford (4-2, 4.65)
Division Scoreboard
HOU 7 @ KC 1 - Final
MIN 4 @ CWS 0 - Final
DET 5 @ LAA 3 - Final
Last Updated: 09/17/2023 06:55:50 PM EDT
0 comments
log in to comment.