Rangers @ Guardians - Sat, Sep 16
Game Status: Final - Score: 2-1 Guardians
Links & Info
- Current conditions at Progressive Field: 69°F - Partly Cloudy - Wind 6 mph, In From RF
- TV: Rangers: Bally Sports Southwest, Guardians: Bally Sports Great Lakes
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Guardians: MLB.com (es), Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .276 | .349 | .467 |
| 2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .340 | .403 | .657 |
| 3 | Lowe, N - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .277 | .375 | .435 |
| 4 | Garver - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .376 | .520 |
| 5 | Grossman - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | .339 | .407 |
| Jankowski - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .350 | .332 | |
| 6 | Heim - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .261 | .313 | .446 |
| 7 | Smith, J - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .303 | .310 |
| 8 | Taveras - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .311 | .424 |
| 9 | Carter - LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .304 | .414 | .478 |
| Totals | 32 | 1 | 6 | 1 | 0 | 7 | 7 |
| Rangers |
|---|
| BATTING: 2B: Lowe, N (38, Bibee); Semien (37, Bibee). TB: Carter; Grossman; Lowe, N 3; Semien 2; Taveras. RBI: Semien (89). 2-out RBI: Semien. Runners left in scoring position, 2 out: Garver; Seager 2. GIDP: Garver. Team RISP: 0-for-4. Team LOB: 4. |
| FIELDING: DP: (Semien-Seager-Lowe, N). |
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .273 | .343 | .374 |
| 2 | Ramírez, Jo - 3B | 5 | 0 | 2 | 0 | 0 | 1 | 6 | .279 | .352 | .482 |
| 3 | Naylor, J - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .314 | .353 | .509 |
| 4 | Calhoun - DH | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .232 | .312 | .392 |
| 5 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .242 | .310 | .382 |
| 6 | Brennan - RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .299 | .363 |
| a-Laureano - RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .301 | .381 | |
| 7 | Naylor, B - C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .232 | .325 | .429 |
| 8 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .228 | .292 | .285 |
| 9 | Tena - SS | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .190 | .261 | .238 |
| b-Freeman, T - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .240 | .298 | .333 | |
| Totals | 33 | 2 | 11 | 2 | 4 | 5 | 22 |
| Guardians |
|---|
| a-Grounded out for Brennan in the 6th. b-Lined out for Tena in the 7th. |
| BATTING: 2B: Laureano (16, Smith, W). TB: Brennan; Calhoun; Freeman, T; Kwan 2; Laureano 2; Naylor, B; Naylor, J 2; Ramírez, Jo 2. RBI: Freeman, T (12); Kwan (51). 2-out RBI: Freeman, T; Kwan. Runners left in scoring position, 2 out: Calhoun 2; Gimenez; Naylor, B; Ramírez, Jo 3. GIDP: Gimenez. Team RISP: 2-for-11. Team LOB: 12. |
| FIELDING: DP: (Ramírez, Jo-Gimenez-Naylor, J). |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dunning | 5.0 | 6 | 0 | 0 | 3 | 5 | 0 | 85-51 | 3.78 |
| Pérez, M (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 23-14 | 4.65 |
| Smith, W (L, 2-6)(H, 8) | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 21-11 | 4.00 |
| Leclerc (BS, 5) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 17-11 | 3.04 |
| Totals | 8.0 | 11 | 2 | 2 | 4 | 5 | 0 |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bibee | 5.1 | 5 | 1 | 1 | 0 | 4 | 0 | 84-59 | 2.98 |
| De Los Santos, E | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3.43 |
| Hentges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.75 |
| López, R (W, 3-7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 3.50 |
| Clase (S, 41) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-10 | 3.01 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 7 | 0 |
| Game Info |
|---|
| HBP: Straw (by Dunning). |
| Pitches-strikes: Dunning 85-51; Pérez, M 23-14; Smith, W 21-11; Leclerc 17-11; Bibee 84-59; De Los Santos, E 7-6; Hentges 11-8; López, R 10-5; Clase 11-10. |
| Groundouts-flyouts: Dunning 2-2; Pérez, M 3-0; Smith, W 0-0; Leclerc 0-1; Bibee 8-2; De Los Santos, E 0-1; Hentges 2-0; López, R 1-0; Clase 1-0. |
| Batters faced: Dunning 23; Pérez, M 7; Smith, W 4; Leclerc 4; Bibee 21; De Los Santos, E 2; Hentges 3; López, R 3; Clase 3. |
| Inherited runners-scored: Smith, W 2-0; Leclerc 2-2. |
| Umpires: HP: Rob Drake. 1B: Roberto Ortiz. 2B: John Bacon. 3B: Lance Barrett. |
| Weather: 69 degrees, Partly Cloudy. |
| Wind: 6 mph, In From RF. |
| First pitch: 6:10 PM. |
| T: 2:37. |
| Att: 25,263. |
| Venue: Progressive Field. |
| September 16, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 5 | Marcus Semien doubles (37) on a fly ball to left fielder Steven Kwan. Evan Carter scores. | 1-0 TEX |
| Bottom 8 | Tyler Freeman singles on a fly ball to left fielder Evan Carter. Ramon Laureano scores. Bo Naylor to 2nd. | 1-1 |
| Bottom 8 | Steven Kwan singles on a line drive to left fielder Evan Carter. Bo Naylor scores. Tyler Freeman to 3rd. | 2-1 CLE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | |
| Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 12 |
Decisions
- Winner: Reynaldo Lopez (3-7, 3.50)
- Loser: Will Smith (2-6, 4.00)
- Save: Emmanuel Clase (41, 3.01)
Division Scoreboard
HOU 8 @ KC 10 - Final
MIN 6 @ CWS 7 - Final
DET 5 @ LAA 4 - Final
Last Updated: 09/17/2023 12:44:24 AM EDT
0 comments
log in to comment.