Reds @ Tigers - 06:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Comerica Park: 64°F - Partly Cloudy - Wind 7 mph, Out To RF
- TV: Reds: Bally Sports Ohio, Tigers: Bally Sports Detroit
- Radio: Reds: WLW 700, Tigers: 97.1 The Ticket
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Reds | Connor Phillips (0-0, 9.64 ERA, 4.2 IP) | No report posted. |
| Tigers | Eduardo Rodriguez (11-7, 3.18 ERA, 130.1 IP) | No report posted. |
| Reds Lineup vs. Rodriguez, Ed | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 India - 2B | - | - | - | - | - | - |
| 2 Senzel - 3B | - | - | - | - | - | - |
| 3 Steer - RF | - | - | - | - | - | - |
| 4 Renfroe - DH | .200 | .400 | 5 | 0 | 0 | 3 |
| 5 Encarnacion-Strand - 1B | - | - | - | - | - | - |
| 6 Bader - CF | - | - | - | - | - | - |
| 7 Marte, N - SS | - | - | - | - | - | - |
| 8 Friedl - LF | - | - | - | - | - | - |
| 9 Maile - C | .100 | .200 | 10 | 0 | 0 | 5 |
| 10 Phillips - P | - | - | - | - | - | - |
| Tigers Lineup vs. Phillips | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 McKinstry - SS | - | - | - | - | - | - |
| 2 Vierling - 3B | - | - | - | - | - | - |
| 3 Torkelson - 1B | - | - | - | - | - | - |
| 4 Carpenter, K - RF | - | - | - | - | - | - |
| 5 Ibáñez - 2B | - | - | - | - | - | - |
| 6 Cabrera, M - DH | - | - | - | - | - | - |
| 7 Meadows, P - CF | - | - | - | - | - | - |
| 8 Kelly, C - C | - | - | - | - | - | - |
| 9 Baddoo - LF | - | - | - | - | - | - |
| 10 Rodriguez, Ed - P | - | - | - | - | - | - |
| ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Minnesota Twins | 76 | 70 | - (-) | - | - (-) |
| 2 | Cleveland Guardians | 69 | 77 | 7.0 (10) | 7 | 11.5 (6) |
| 3 | Detroit Tigers | 66 | 78 | 9.0 (9) | 9 | 13.5 (5) |
| 4 | Chicago White Sox | 56 | 89 | 19.5 (E) | 10 | 24.0 (E) |
| 5 | Kansas City Royals | 45 | 101 | 31.0 (E) | 12 | 35.5 (E) |
Division Scoreboard
TB 5 @ MIN 4 - Final
CLE 5 @ SF 1 - Bottom 3, 2 Outs
KC @ CWS 07:40 PM EDT
Last Updated: 09/13/2023 04:42:09 PM EDT, Update Interval: 5 Minutes
0 comments
log in to comment.