Dodgers @ Nationals - 07:05 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Nationals Park: 85°F - Partly Cloudy - Wind 8 mph, Out To LF
- TV: Dodgers: SportsNet LA, Nationals: MASN 2
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Dodgers | Emmet Sheehan (3-1, 5.31 ERA, 42.1 IP) | No report posted. |
| Nationals | MacKenzie Gore (7-10, 4.28 ERA, 132.1 IP) | No report posted. |
| Dodgers Lineup vs. Gore | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Taylor, Ch - LF | - | - | - | - | - | - |
| 2 Freeman, F - 1B | .333 | .666 | 3 | 0 | 0 | 0 |
| 3 Smith, W.D. - C | .500 | 1.167 | 2 | 0 | 0 | 0 |
| 4 Martinez, J - DH | - | - | - | - | - | - |
| 5 Muncy - 3B | .000 | .000 | 3 | 0 | 0 | 1 |
| 6 Rosario, A - 2B | .333 | .666 | 3 | 0 | 0 | 0 |
| 7 Hernández, K - RF | - | - | - | - | - | - |
| 8 Outman - CF | - | - | - | - | - | - |
| 9 Rojas, M - SS | - | - | - | - | - | - |
| 10 Sheehan - P | - | - | - | - | - | - |
| Nationals Lineup vs. Sheehan | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Abrams - SS | - | - | - | - | - | - |
| 2 Meneses - DH | - | - | - | - | - | - |
| 3 Smith, Do - 1B | - | - | - | - | - | - |
| 4 Ruiz, K - C | - | - | - | - | - | - |
| 5 Blankenhorn - RF | - | - | - | - | - | - |
| 6 Alu - LF | - | - | - | - | - | - |
| 7 Kieboom - 3B | - | - | - | - | - | - |
| 8 García, L - 2B | - | - | - | - | - | - |
| 9 Young - CF | - | - | - | - | - | - |
| 10 Gore - P | - | - | - | - | - | - |
| NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 91 | 48 | - (-) | - | - (-) |
| 2 | Philadelphia Phillies | 77 | 62 | 14.0 (10) | 1 | +4.5 (-) |
| 3 | Miami Marlins | 72 | 68 | 19.5 (4) | 4 | 1.0 (21) |
| 4 | New York Mets | 64 | 75 | 27.0 (E) | 9 | 8.5 (14) |
| 5 | Washington Nationals | 63 | 77 | 28.5 (E) | 10 | 10.0 (12) |
Division Scoreboard
MIA @ PHI 07:05 PM EDT
PIT @ ATL 07:20 PM EDT
NYM @ MIN 08:10 PM EDT
Last Updated: 09/08/2023 04:42:04 PM EDT, Update Interval: 5 Minutes
0 comments
log in to comment.