Around the Division: There are no other division teams playing!
Around the Division: There are no other division teams playing!
| ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 6 | 1 | - (-) | - | - (-) |
| 2 | Boston Red Sox | 5 | 2 | 1.0 (155) | 1 | +0.5 (-) |
| 3 | Baltimore Orioles | 4 | 2 | 1.5 (155) | 3 | - (-) |
| 4 | Tampa Bay Rays | 3 | 4 | 3.0 (153) | 8 | 1.5 (155) |
| 5 | Toronto Blue Jays | 3 | 4 | 3.0 (153) | 9 | 1.5 (155) |
Next Orioles Game: Fri, Apr 05, 04:12 PM EDT @ Pirates (1 day)
Posted: 04/04/2024 05:00:01 AM EDT, Update Interval: 5 Minutes
0 comments
log in to comment.