Around the Division
Division Scoreboard
SD @ ATL 12:20 PM EDT
SD @ ATL 06:20 PM EDT
NYM @ CLE 06:10 PM EDT
MIL @ MIA 06:40 PM EDT
MIN @ WSH 06:45 PM EDT
| NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 34 | 14 | - (-) | - | - (-) |
| 2 | Atlanta Braves | 26 | 16 | 5.0 (113) | 1 | +5.0 (-) |
| 3 | New York Mets | 21 | 25 | 12.0 (104) | 7 | 2.0 (114) |
| 4 | Washington Nationals | 20 | 25 | 12.5 (104) | 8 | 2.5 (114) |
| 5 | Miami Marlins | 15 | 33 | 19.0 (96) | 12 | 9.0 (106) |
Next Phillies Game: Tue, May 21, 06:40 PM EDT vs. Rangers (1 day)
Posted: 05/20/2024 08:00:12 AM EDT, Update Interval: 5 Minutes
0 comments
log in to comment.