Details
Saturday, July 1st, 2023 • First pitch 3:05PM CDT • Oriole Park at Camden Yards, Baltimore, MD
Minnesota Twins • 41-42 • 1st in AL Central
Baltimore Orioles • 48-32 • 2nd in AL East
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| BAL | MASN 2 |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | Ober | 4 | 4 | 2.97 | 66 |
| BAL | Bradish | 4 | 3 | 3.75 | 67 |
Matchups
BAL vs. Ober
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Bemboom | C | ||||
| Frazier | 2B | .333 | 3 | 0 | 1 |
| Hays | LF | ||||
| Henderson | 3B | ||||
| Hicks, A | LF | ||||
| Mateo | SS | ||||
| McKenna | RF | ||||
| Mullins | CF | ||||
| O’Hearn | 1B | .333 | 3 | 0 | 0 |
| Rutschman | C | ||||
| Santander | RF | ||||
| Urías, R | 3B | ||||
| Westburg | 3B |
MIN vs. Bradish
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | .500 | 2 | 1 | 2 |
| Farmer, K | 3B | .000 | 2 | 0 | 0 |
| Gallo | 1B | .000 | 2 | 0 | 0 |
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C | .143 | 7 | 0 | 0 |
0 comments
log in to comment.