Details
Friday, June 30th, 2023 • First pitch 6:05PM CDT • Oriole Park at Camden Yards, Baltimore, MD
Minnesota Twins • 40-42 • 1st in AL Central
Baltimore Orioles • 48-31 • 2nd in AL East
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| BAL | MASN 2 |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | López, P | 3 | 5 | 4.41 | 120 |
| BAL | Kremer | 8 | 3 | 4.50 | 77 |
Matchups
BAL vs. López
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Bemboom | C | ||||
| Frazier | 2B | .000 | 2 | 0 | 0 |
| Hays | LF | 1.000 | 2 | 0 | 0 |
| Henderson | 3B | ||||
| Hicks, A | LF | .000 | 6 | 0 | 0 |
| Mateo | SS | ||||
| McKenna | RF | ||||
| Mullins | CF | ||||
| O’Hearn | 1B | .667 | 3 | 0 | 1 |
| Rutschman | C | ||||
| Santander | RF | .000 | 2 | 0 | 0 |
| Urías, R | 3B | ||||
| Westburg | 3B |
MIN vs. Kremer
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | .667 | 3 | 0 | 0 |
| Gallo | 1B | .000 | 4 | 0 | 0 |
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | .000 | 2 | 0 | 0 |
| Kirilloff | 1B | .333 | 3 | 0 | 0 |
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | .500 | 2 | 0 | 0 |
| Vázquez | C | .000 | 3 | 0 | 0 |
0 comments
log in to comment.