Details
Tuesday, June 27th, 2023 • First pitch 6:20PM CDT • Truist Park, Atlanta, Georgia
Minnesota Twins • 40-40 • 1st in AL Central
Atlanta Braves • 51-27 • 1st in NL East
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| ATL | Bally Sports South |
| National | TBS, TBS (out-of-market only) |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy, twinsbeisbol.com |
| ATL | 680 AM/93.7 FM The Fan, La Mejor 1600/1460/1130 AM |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | Ryan | 8 | 4 | 2.98 | 100 |
| ATL | Elder | 5 | 1 | 2.40 | 75 |
Matchups
ATL vs. Ryan
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Acuña Jr. | RF | ||||
| Albies | 2B | ||||
| Arcia, Or | SS | ||||
| Harris II, M | CF | ||||
| Hilliard | CF | ||||
| Murphy, S | C | ||||
| Olson | 1B | ||||
| Ozuna | DH | ||||
| Pillar | LF | ||||
| Riley, A | 3B | ||||
| Rosario, E | LF | ||||
| d’Arnaud | C |
MIN vs. Elder
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C |
0 comments
log in to comment.