Details
Monday, June 26th, 2023 • First pitch 6:20PM CDT • Truist Park, Atlanta, Georgia
Minnesota Twins • 40-39 • 1st in AL Central
Atlanta Braves • 50-27 • 1st in NL East
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| ATL | Bally Sports South |
| National | MLBN (out-of-market only) |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| ATL | 680 AM/93.7 FM The Fan, La Mejor 1600/1460/1130 AM |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | Gray, So | 4 | 1 | 2.56 | 84 |
| ATL | Strider | 8 | 2 | 3.93 | 136 |
Matchups
ATL vs. Gray
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Acuña Jr. | RF | .286 | 7 | 0 | 0 |
| Albies | 2B | .100 | 10 | 0 | 0 |
| Arcia, Or | SS | .182 | 11 | 0 | 0 |
| Harris II, M | CF | ||||
| Hilliard | CF | ||||
| Murphy, S | C | ||||
| Olson | 1B | .400 | 5 | 0 | 0 |
| Ozuna | DH | .200 | 10 | 0 | 0 |
| Pillar | LF | .259 | 27 | 0 | 1 |
| Riley, A | 3B | .200 | 5 | 0 | 0 |
| Rosario, E | LF | .200 | 15 | 0 | 1 |
| d’Arnaud | C | .000 | 2 | 0 | 0 |
MIN vs. Strider
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | .000 | 1 | 0 | 0 |
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C | .000 | 2 | 0 | 0 |
0 comments
log in to comment.