Details
Sunday, June 25th, 2023 • First pitch 11:10AM CDT • Comerica Park, Detroit, Michigan
Minnesota Twins • 39-39 • 1st in AL Central
Detroit Tigers • 33-42 • 3rd in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| DET | Bally Sports Detroit |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy, twinsbeisbol.com |
| DET | 97.1 The Ticket |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | Ober | 4 | 4 | 2.83 | 58 |
| DET | Lorenzen | 2 | 5 | 4.00 | 54 |
Matchups
DET vs. Ober
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Báez, J | SS | .500 | 2 | 0 | 0 |
| Cabrera, M | DH | .167 | 6 | 0 | 0 |
| Carpenter, K | RF | ||||
| Haase | C | .000 | 3 | 0 | 0 |
| Ibáñez | 3B | ||||
| Marisnick | RF | ||||
| Maton, N | 3B | ||||
| McKinstry | 2B | ||||
| Rogers | C | ||||
| Schoop, J | 2B | .300 | 10 | 0 | 2 |
| Short | 3B | .667 | 3 | 1 | 2 |
| Torkelson | 1B | .000 | 5 | 0 | 0 |
| Vierling | RF |
MIN vs. Lorenzen
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .000 | 2 | 0 | 0 |
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | .333 | 3 | 0 | 0 |
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | .000 | 3 | 0 | 0 |
| Vázquez | C | .000 | 0 | 0 | 0 |
0 comments
log in to comment.