Details
Saturday, June 24th, 2023 • First pitch 6:15PM CDT • Comerica Park, Detroit, Michigan
Minnesota Twins • 39-38 • 1st in AL Central
Detroit Tigers • 32-42 • 3rd in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| National | FOX |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| DET | 97.1 The Ticket |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | López, P | 3 | 4 | 4.40 | 110 |
| DET | Olson | 0 | 2 | 5.59 | 19 |
Matchups
DET vs. López
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Báez, J | SS | .200 | 5 | 0 | 0 |
| Cabrera, M | DH | ||||
| Carpenter, K | RF | ||||
| Haase | C | ||||
| Ibáñez | 3B | ||||
| Marisnick | RF | .000 | 1 | 0 | 0 |
| Maton, N | 3B | ||||
| McKinstry | 2B | .000 | 5 | 0 | 0 |
| Rogers | C | ||||
| Schoop, J | 2B | ||||
| Short | 3B | ||||
| Torkelson | 1B | ||||
| Vierling | RF | .000 | 2 | 0 | 0 |
MIN vs. Olson
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C |
0 comments
log in to comment.