Details
Friday, June 23rd, 2023 • First pitch 5:40PM CDT • Comerica Park, Detroit, Michigan
Minnesota Twins • 38-38 • 1st in AL Central
Detroit Tigers • 32-41 • 3rd in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| DET | Bally Sports Detroit |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| DET | 97.1 The Ticket |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| MIN | Maeda | 0 | 4 | 9.00 | 14 |
| DET | Wentz | 1 | 7 | 6.82 | 57 |
Matchups
DET vs. Maeda
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Báez, J | SS | .200 | 5 | 0 | 0 |
| Cabrera, M | DH | .333 | 21 | 1 | 4 |
| Carpenter, K | RF | ||||
| Haase | C | .125 | 8 | 0 | 0 |
| Ibáñez | 3B | ||||
| Marisnick | RF | ||||
| Maton, N | 3B | ||||
| McKinstry | 2B | ||||
| Rogers | C | .000 | 1 | 0 | 0 |
| Schoop, J | 2B | .222 | 18 | 1 | 2 |
| Short | 3B | .167 | 6 | 0 | 0 |
| Torkelson | 1B | ||||
| Vierling | RF |
MIN vs. Wentz
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .000 | 5 | 0 | 0 |
| Castro, W | LF | .500 | 2 | 0 | 0 |
| Correa | SS | .200 | 5 | 0 | 1 |
| Farmer, K | 3B | .000 | 2 | 0 | 0 |
| Gallo | 1B | ||||
| Jeffers | C | .000 | 5 | 0 | 1 |
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | .500 | 2 | 0 | 1 |
| Lewis | 3B | .000 | 1 | 0 | 0 |
| Solano | 1B | .000 | 3 | 0 | 0 |
| Taylor, M | CF | .200 | 5 | 0 | 0 |
| Vázquez | C | .000 | 2 | 0 | 0 |
0 comments
log in to comment.