Details
Saturday, June 17th, 2023 • First pitch 1:10PM CDT • Target Field, Minneapolis, Minnesota
Detroit Tigers • 29-39 • 4th in AL Central
Minnesota Twins • 35 - 35 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| DET | Bally Sports Detroit |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| DET | 97.1 The Ticket |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|
| DET | Wentz | 1 | 6 | 7.23 | 48 |
| MIN | De Léon, J | 0 | 1 | 3.86 | 15 |
Matchups
MIN vs. Wentz
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .000 | 2 | 0 | 0 |
| Castro, W | LF | ||||
| Correa | SS | .500 | 2 | 0 | 1 |
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | .000 | 3 | 0 | 0 |
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | .333 | 3 | 0 | 0 |
| Vázquez | C | .000 | 2 | 0 | 0 |
DET vs. De Léon
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Báez, J | SS | 1.000 | 1 | 0 | 1 |
| Cabrera, M | DH | ||||
| Carpenter, K | RF | ||||
| Haase | C | ||||
| Ibáñez | 3B | ||||
| Marisnick | RF | .000 | 1 | 0 | 0 |
| Maton, N | 3B | ||||
| McKinstry | 2B | ||||
| Rogers | C | ||||
| Schoop, J | 2B | ||||
| Short | 3B | ||||
| Torkelson | 1B | ||||
| Vierling | RF |
0 comments
log in to comment.