All matches are streaming live on ESPN+ in USA and TRN internationally. They will all be available free on TRN in the USA after 72 hour delay.

| Home | Away | Kickoff |
|---|---|---|
| Seattle Seahawks (5th W, 6-1-6, 38 pts) | Houston SaberCats (1st W, 9-0-4, 47 pts) | May 23 @ 10:30 PM ET |
| New England Free Jacks (1st E, 9-0-4, 45 pts) | Old Glory DC (2nd E, 7-0-6, 40 pts) | May 24 @ 5:00 PM ET |
| Anthem RC (6th E, 0-0-13, 5 pts) | Chicago Hounds (3rd E, 8-0-5, 39 pts) | May 24 @ 7:00 PM ET |
| NOLA Gold (5th E, 4-0-9, 29 pts) | Utah Warriors (2nd W, 8-0-5, 43 pts) | May 24 @ 7:00 PM ET |
| RFCLA (4th W, 6-1-6, 40 pts) | Miami Sharks (4th E, 7-0-6, 36 pts) | May 25 @ 6:00 PM ET |
0 comments
log in to comment.