All matches are streaming live on ESPN+ in USA and TRN internationally. They will all be available free on TRN in the USA after 72 hour delay.

| Home | Away | Kickoff |
|---|---|---|
| Old Glory DC (4th E, 5-0-6, 30 pts) | NOLA Gold (5th E, 4-0-8, 29 pts) | May 13 @ 6:00 PM ET |
| Miami Sharks (4th E, 6-0-6, 31 pts) | New England Free Jacks (1st E, 9-0-3, 45 pts) | May 16 @ 7:30 PM ET |
| Houston SaberCats (2nd W, 8-0-4, 42 pts) | Utah Warriors (1st W, 8-0-4, 43 pts) | May 17 @ 8:00 PM ET |
| Seattle Seawolves (5th W, 5-1-6, 33 pts) | San Diego Legion (3rd W, 7-0-6, 39 pts) | May 17 @ 9:00 PM ET |
| Anthem RC (6th E, 0-0-12, 5 pts) | Old Glory DC (3rd E, 6-0-6, 35 pts) | May 18 @ 6:00 PM ET |
| Chicago Hounds (2nd E, 8-0-4, 38 pts) | RFCLA (4th W, 5-1-6, 35 pts) | May 19 @ 8:00 PM ET |
0 comments
log in to comment.