All matches are streaming live on ESPN+ in USA and TRN internationally. They will all be available free on TRN in the USA after 72 hour delay.

| Home | Away | Kickoff |
|---|---|---|
| Utah Warriors (2nd W, 7-0-2, 36 pts) | San Diego Legion (3rd W, 7-0-2, 31 pts) | Apr 30 @ 9:00 PM ET |
| Seattle Seawolves (5th W, 4-0-6, 25 pts) | RFCLA (4th W, 4-0-6, 27 pts) | May 2 @ 10:30 PM ET |
| New England Free Jacks (1st E, 7-0-3, 35 pts) | Houston SaberCats (2nd W, 7-0-3, 37 pts) | May 4 @ 2:00 PM ET |
| Old Glory DC (5th E, 4-0-6, 25 pts) | Utah Warriors (1st W, 8-0-2, 41 pts) | May 4 @ 2:00 PM ET |
| Chicago Hounds (2nd E, 7-0-3, 34 pts) | Miami Sharks (4th E, 5-0-5, 26 pts) | May 4 @ 4:00 PM ET |
| San Diego Legion (3rd W, 6-0-5, 33 pts) | NOLA Gold (3rd E, 4-0-6, 27 pts) | May 4 @ 5:00 PM ET |
0 comments
log in to comment.