Around the Division
Division Scoreboard
BAL @ CLE 06:15 PM CDT
DET @ OAK 08:40 PM CDT
| ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Minnesota Twins | 81 | 72 | - (-) | - | - (-) |
| 2 | Cleveland Guardians | 72 | 81 | 9.0 (1) | 7 | 12.5 (E) |
| 3 | Detroit Tigers | 71 | 81 | 9.5 (1) | 8 | 13.0 (E) |
| 4 | Chicago White Sox | 58 | 95 | 23.0 (E) | 10 | 26.5 (E) |
| 5 | Kansas City Royals | 51 | 102 | 30.0 (E) | 11 | 33.5 (E) |
Next White Sox Game: Fri, Sep 22, 06:10 PM CDT @ Red Sox (1 day)
Posted: 09/21/2023 04:00:00 AM CDT, Update Interval: 5 Minutes
0 comments
log in to comment.