Royals @ White Sox - 03:40 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Guaranteed Rate Field: 63°F - Cloudy - Wind 5 mph, Out To CF
- TV: Royals: Bally Sports Kansas City, White Sox: NBCSCH
- Radio: Royals: KCSP 610, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Royals | Brady Singer (8-10, 5.34 ERA, 148.1 IP) | No report posted. |
| White Sox | Dylan Cease (6-7, 4.98 ERA, 153.2 IP) | No report posted. |
| Royals Lineup vs. Cease | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Garcia, M - 3B | .200 | .933 | 5 | 0 | 0 | 2 |
| 2 Witt Jr. - SS | .182 | .455 | 11 | 0 | 0 | 3 |
| 3 Perez, S - C | .207 | .529 | 29 | 1 | 5 | 9 |
| 4 Melendez - LF | .364 | 1.326 | 11 | 2 | 4 | 3 |
| 5 Olivares - DH | .286 | .643 | 14 | 0 | 0 | 4 |
| 6 Velázquez - RF | .667 | 2.334 | 3 | 1 | 1 | 1 |
| 7 Loftin - 2B | .500 | 1.167 | 2 | 0 | 0 | 0 |
| 8 Waters - CF | .000 | .000 | 3 | 0 | 0 | 2 |
| 9 Pratto - 1B | .250 | .650 | 4 | 0 | 0 | 1 |
| 10 Singer - P | - | - | - | - | - | - |
| White Sox Lineup vs. Singer | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Anderson, Ti - SS | .368 | .771 | 19 | 0 | 1 | 3 |
| 2 Benintendi - LF | .333 | .777 | 9 | 0 | 0 | 1 |
| 3 Robert Jr. - CF | .235 | .470 | 17 | 0 | 0 | 3 |
| 4 Jiménez, E - DH | .474 | .974 | 19 | 0 | 1 | 3 |
| 5 Moncada - 3B | .200 | .683 | 20 | 1 | 3 | 10 |
| 6 Vaughn - 1B | .333 | .840 | 21 | 1 | 2 | 4 |
| 7 Sheets - RF | .063 | .313 | 16 | 1 | 3 | 5 |
| 8 Andrus - 2B | .333 | .844 | 9 | 0 | 0 | 0 |
| 9 Lee, K - C | 1.000 | 3.500 | 2 | 1 | 3 | 0 |
| 10 Cease - P | - | - | - | - | - | - |
Royals @ White Sox - Tue, Sep 12 - Doubleheader Game 2
Game Status: Scheduled
Links & Info
- Venue: Guaranteed Rate Field
- TV: Royals: Bally Sports Kansas City, White Sox: NBCSCH
- Radio: Royals: KCSP 610, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Statcast Game Preview
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Royals | Jordan Lyles (4-16, 6.24 ERA, 155.2 IP) | No report posted. |
| White Sox | Touki Toussaint (3-7, 4.71 ERA, 70.2 IP) | No report posted. |
| ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Minnesota Twins | 75 | 69 | - (-) | - | - (-) |
| 2 | Cleveland Guardians | 68 | 77 | 7.5 (11) | 7 | 12.0 (7) |
| 3 | Detroit Tigers | 66 | 77 | 8.5 (11) | 9 | 13.0 (7) |
| 4 | Chicago White Sox | 55 | 88 | 19.5 (E) | 10 | 24.0 (E) |
| 5 | Kansas City Royals | 44 | 100 | 31.0 (E) | 12 | 35.5 (E) |
Division Scoreboard
CIN @ DET 05:40 PM CDT
TB @ MIN 06:40 PM CDT
CLE @ SF 08:45 PM CDT
Last Updated: 09/12/2023 12:01:53 PM CDT, Update Interval: 5 Minutes
0 comments
log in to comment.