communities

community ▴ posts comments users active / month last activity
c/dadjokes@lemmy.world · Dad Jokes 2 0 25181 2 1d ago
c/dads@feddit.uk · Dads 48 0 542 0 19 Feb 2026
c/dailybunnies@lemmy.dbzer0.com · Daily Bunnies 50 0 256 1 1d ago
c/dailycyberpunk@szmer.info · 亡と日ヨ尺尸凵几片 . 勹ヨ己卞 . 卞ヨ尺丹乙 49 0 193 0 10 Aug 2026
c/dailygames@lemmy.zip · dailygames 47 0 4328 17 1d ago
c/dallascowboys@lemmy.ml · Dallas Cowboys 11 0 189 0 2 Mar 2024
c/dallasstars@lemmy.world · Dallas Stars 50 0 136 0 21 Feb 2024
c/dancehall@lemmy.world · Dancehall 1 0 207 0 6 Aug 2025
c/dankchristianmemes@lemmy.blahaj.zone · Dank Christian Memes 45 0 700 2 7 Nov 2026
c/dankmemes@lemmy.world · Dank Memes 50 0 8288 3 1d ago
c/dashcam@lemmy.world · DashCam 25 0 128 0 22 Jul 2026
c/databreaches@lemmy.zip · Data Breaches 50 0 1953 2 10h ago
c/dataisbeautiful@lemmy.ml · Data Is Beautiful 45 0 10305 2 11 Nov 2026
c/dataisbeautiful@lemmy.world · Data is Beautiful 42 0 8429 7 16h ago
c/datenschutz@feddit.org · Datenschutz - Privacy - Digitale Selbstverteidigung 2 0 907 1 5 Nov 2026
c/dcstudios@lemmy.world · DC Studios 50 0 479 5 1d ago
c/deGoogle@lemmy.ca · DeGoogle - Canada 1 0 710 0 16 Sep 2026
c/de_edv@feddit.org · de_EDV 50 0 1378 12 5d ago
c/deadlock@lemmy.world · Deadlock 8 0 32 1 22 Oct 2026
c/deamazon@piefed.social · deamazon 16 0 733 0 24 Apr 2026
c/deapple@piefed.social · Deapple 24 0 1838 0 9 Jun 2026
c/death_metal@lemmy.world · Death Metal 2 0 884 0 8 Oct 2026
c/deathcore@lemmy.ml · Deathcore 50 0 328 0 2 Feb 2026
c/deathdoom@lemmy.world · Death doom metal 24 0 31 0 4 Jul 2026
c/deathmetal@lemmy.ml · Deathmetal 19 0 239 0 20 Mar 2025
c/debate_a_vegan@lemmy.world · DebateAVegan 1 0 110 0 11 Jun 2024
c/decentralization@lemmy.world · Decentralization 48 0 393 0 19 Jun 2026
c/deeppurple@lemmy.ml · Deep Purple 0 0 95 0 —
c/degoogle@discuss.tchncs.de · deGoogle 48 0 937 7 9 Nov 2026
c/degoogle@lemmy.ml · DeGoogle Yourself 49 0 18255 21 1d ago
c/degrowth@szmer.info · post wzrost 7 0 89 0 21 Apr 2026
c/demeta@programming.dev · Demeta 49 0 324 1 23 Oct 2026
c/demicrosoft@programming.dev · demicrosoft 50 0 365 0 24 Sep 2026
c/desantisthreatensusa@lemmy.world · DeSantisThreatensUSA 44 0 803 0 21 May 2025
c/deshittification@thebrainbin.org · Deshittification 0 0 525 0 —
c/deslop@lemmy.zip · Desloppification 3 0 167 2 14h ago
c/destroy_my_game@programming.dev · Destroy My Game 2 0 244 0 28 Nov 2024
c/detroitlions@sh.itjust.works · DetroitLions 50 0 294 0 25 Jan 2026
c/detroitredwings@midwest.social · Detroit Redwings - LGRW! 32 0 298 0 20 Sep 2024
c/deus_ex@lemmy.cafe · Deus Ex 36 0 160 0 4 Sep 2026
c/deus_ex_randomizer@lemmy.mods4ever.com · Deus Ex Randomizer 50 0 189 0 13 Oct 2026
c/deutschland@feddit.org · Deutschland 50 0 2818 20 1d ago
c/devils@lemmy.world · New Jersey Devils 47 0 143 0 1d ago
c/devintownsend@lemmy.world · A community for fans of the great Devin Townsend! 39 0 108 1 2d ago
c/devol@feddit.it · devol 50 0 535 0 3 Jun 2025
c/diedsuddenly@hilariouschaos.com · Died Suddenly 27 0 95 0 17 Aug 2026
c/dielinke@feddit.org · DIE LINKE 50 0 1048 4 23h ago
c/diggita@diggita.com · diggita - gruppo ufficiale dell'istanza lemmy italiana 12 0 163 0 9h ago
c/digi_fiefdom_required@lemmy.sdf.org · Digital Fiefdom (aka walled-garden) Required 🏰 9 0 120 0 13 Aug 2026
c/digitalart@lemmy.world · Digital Art 49 0 9316 6 22h ago