cross-posted from: piefed.zip/c/…/growth-of-the-fediverse-20260621

Takeaways:

  • Positive Daily Growth (6+ of last 7 Days): Mbin(6/7), Loops(7/7)
  • Weekly Growth (>5%, >500 MAU): Mastodon(+13.6%), Loops(+9.4%)
  • Mastodon’s big increase (100k MAU) looks suspect to me. It’s all from one new instance, in Laos, with exactly 100,000 MAU. The instance exists and has posts and users, but I think I only saw ~30 posts over the last day (from 100k MAU).
  • After having a few months of continuous MAU loss, it looks like Lemmy has stabilized at a little over 35k MAU for the last month.
  • I uploaded this analysis code to Codeburg, because someone asked about it a while ago. Link at bottom labeled: “Analysis Code”

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4128 4134 4203 4328 5704 1813 1269 6179
Lemmy 35178 35169 35269 35363 36640 34963 46892 72618
Mbin 790 787 757 756 748 721 919 3967
Threadiverse 40096 40090 40229 40447 43092 37497 49080
Mastodon 826190 827027 727346 746647 757069 682749 734491 2737163
NodeBB 61227 61800 63117 63798 59763 33654 71444 76801
Pixelfed 104821 108441 102319 93002 106185 79849 135645 338813
Peertube 50211 50554 51002 47972 43928 28019 28702 53333
Writefreely 10379 10383 10318 15799 10501 989 10558 18802
Loops 4506 4500 4117 4152 5665 2141 28419 29821
Bookwyrm 1127 1200 1193 1164 1734 2816 2889 9429
NeoDB 1767 1763 1757 1751 1822 1830 1761 2025
Friendica 2447 2454 2464 2546 2469 1271 1778 4734
Forgejo 137 131 123 107 111 438 268 1168
Catodon 112 110 112 122 0 0 0 128
Funkwhale 192 187 201 245 301 191 208 1114
Vernissage 150 154 161 158 118 68 84 168
Flohmarkt 14 16 12 17 21 12 0 40
Fediverse 1103376 1108810 1004471 1017927 1032779 871524 1065327

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -6 -75 -200 -1576 2315 2859 -2051
Lemmy 9 -91 -185 -1462 215 -11714 -37440
Mbin 3 33 34 42 69 -129 -3177
Threadiverse 6 -133 -351 -2996 2599 -8984
Mastodon -837 98844 79543 69121 143441 91699 -1910973
NodeBB -573 -1890 -2571 1464 27573 -10217 -15574
Pixelfed -3620 2502 11819 -1364 24972 -30824 -233992
Peertube -343 -791 2239 6283 22192 21509 -3122
Writefreely -4 61 -5420 -122 9390 -179 -8423
Loops 6 389 354 -1159 2365 -23913 -25315
Bookwyrm -73 -66 -37 -607 -1689 -1762 -8302
NeoDB 4 10 16 -55 -63 6 -258
Friendica -7 -17 -99 -22 1176 669 -2287
Forgejo 6 14 30 26 -301 -131 -1031
Catodon 2 0 -10 0 0 0 -16
Funkwhale 5 -9 -53 -109 1 -16 -922
Vernissage -4 -11 -8 32 82 66 -18
Flohmarkt -2 2 -3 -7 2 0 -26
Fediverse -5434 98905 85449 70597 231852 38049

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.1% -1.8% -4.6% -27.6% 127.7% 225.3% -33.2%
Lemmy 0.0% -0.3% -0.5% -4.0% 0.6% -25.0% -51.6%
Mbin 0.4% 4.4% 4.5% 5.6% 9.6% -14.0% -80.1%
Threadiverse 0.0% -0.3% -0.9% -7.0% 6.9% -18.3%
Mastodon -0.1% 13.6% 10.7% 9.1% 21.0% 12.5% -69.8%
NodeBB -0.9% -3.0% -4.0% 2.4% 81.9% -14.3% -20.3%
Pixelfed -3.3% 2.4% 12.7% -1.3% 31.3% -22.7% -69.1%
Peertube -0.7% -1.6% 4.7% 14.3% 79.2% 74.9% -5.9%
Writefreely -0.0% 0.6% -34.3% -1.2% 949.4% -1.7% -44.8%
Loops 0.1% 9.4% 8.5% -20.5% 110.5% -84.1% -84.9%
Bookwyrm -6.1% -5.5% -3.2% -35.0% -60.0% -61.0% -88.0%
NeoDB 0.2% 0.6% 0.9% -3.0% -3.4% 0.3% -12.7%
Friendica -0.3% -0.7% -3.9% -0.9% 92.5% 37.6% -48.3%
Forgejo 4.6% 11.4% 28.0% 23.4% -68.7% -48.9% -88.3%
Catodon 1.8% 0.0% -8.2% 0.0% 0.0% 0.0% -12.5%
Funkwhale 2.7% -4.5% -21.6% -36.2% 0.5% -7.7% -82.8%
Vernissage -2.6% -6.8% -5.1% 27.1% 120.6% 78.6% -10.7%
Flohmarkt -12.5% 16.7% -17.6% -33.3% 16.7% 0.0% -65.0%
Fediverse -0.5% 9.8% 8.4% 6.8% 26.6% 3.6%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4128 4702
Lemmy 35178 42843
Mbin 790 1329
Threadiverse 40096 48874
Mastodon 826190 979572
NodeBB 61227 10707
Pixelfed 104821 108501
Peertube 50211 45490
Writefreely 10379 9069
Loops 4506 4564
Bookwyrm 1127 3398
NeoDB 1767 1789
Friendica 2447 3150
Forgejo 137 1662
Catodon 112 0
Funkwhale 192 750
Vernissage 150 155
Flohmarkt 14 0
Fediverse 1103376 1217681

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: added a couple commas