cross-posted from: piefed.zip/c/…/growth-of-the-fediverse-20260614

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Vernissage (168)
  • Not a great week, most software lost users

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4203 4202 4202 4378 5493 1813 1079 6179
Lemmy 35269 35223 35318 35318 37557 35038 47066 72618
Mbin 757 758 757 755 785 728 916 3967
Threadiverse 40229 40183 40277 40451 43835 37579 49061
Mastodon 727346 731847 733466 743655 783003 681829 738272 2737163
NodeBB 63117 63893 64776 64887 52332 35702 69432 76801
Pixelfed 102319 102569 100185 87001 116530 83562 138973 338813
Peertube 51002 51250 52936 47725 41058 27682 28676 53333
Writefreely 10318 10375 18617 13683 8558 971 10506 18802
Loops 4117 3995 4182 4115 6009 2008 26563 29821
Bookwyrm 1193 1197 1184 1535 1573 2815 2866 9429
NeoDB 1757 1753 1770 1751 1850 1758 1748 2025
Friendica 2464 2457 2454 2486 2492 1289 1755 4734
Forgejo 123 123 114 112 103 411 277 1168
Catodon 112 112 119 119 0 0 0 128
Funkwhale 201 202 204 247 303 196 213 1114
Vernissage 161 164 158 142 120 72 93 168
Flohmarkt 12 12 17 15 30 11 0 40
Fediverse 1004471 1010132 1020459 1007924 1057796 875885 1068435

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 1 1 -175 -1290 2390 3124 -1976
Lemmy 46 -49 -49 -2288 231 -11797 -37349
Mbin -1 0 2 -28 29 -159 -3210
Threadiverse 46 -48 -222 -3606 2650 -8832
Mastodon -4501 -6120 -16309 -55657 45517 -10926 -2009817
NodeBB -776 -1659 -1770 10785 27415 -6315 -13684
Pixelfed -250 2134 15318 -14211 18757 -36654 -236494
Peertube -248 -1934 3277 9944 23320 22326 -2331
Writefreely -57 -8299 -3365 1760 9347 -188 -8484
Loops 122 -65 2 -1892 2109 -22446 -25704
Bookwyrm -4 9 -342 -380 -1622 -1673 -8236
NeoDB 4 -13 6 -93 -1 9 -268
Friendica 7 10 -22 -28 1175 709 -2270
Forgejo 0 9 11 20 -288 -154 -1045
Catodon 0 -7 -7 0 0 0 -16
Funkwhale -1 -3 -46 -102 5 -12 -913
Vernissage -3 3 19 41 89 68 -7
Flohmarkt 0 -5 -3 -18 1 0 -28
Fediverse -5661 -15988 -3453 -53325 128586 -63964

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 0.0% 0.0% -4.0% -23.5% 131.8% 289.5% -32.0%
Lemmy 0.1% -0.1% -0.1% -6.1% 0.7% -25.1% -51.4%
Mbin -0.1% 0.0% 0.3% -3.6% 4.0% -17.4% -80.9%
Threadiverse 0.1% -0.1% -0.5% -8.2% 7.1% -18.0%
Mastodon -0.6% -0.8% -2.2% -7.1% 6.7% -1.5% -73.4%
NodeBB -1.2% -2.6% -2.7% 20.6% 76.8% -9.1% -17.8%
Pixelfed -0.2% 2.1% 17.6% -12.2% 22.4% -26.4% -69.8%
Peertube -0.5% -3.7% 6.9% 24.2% 84.2% 77.9% -4.4%
Writefreely -0.5% -44.6% -24.6% 20.6% 962.6% -1.8% -45.1%
Loops 3.1% -1.6% 0.0% -31.5% 105.0% -84.5% -86.2%
Bookwyrm -0.3% 0.8% -22.3% -24.2% -57.6% -58.4% -87.3%
NeoDB 0.2% -0.7% 0.3% -5.0% -0.1% 0.5% -13.2%
Friendica 0.3% 0.4% -0.9% -1.1% 91.2% 40.4% -48.0%
Forgejo 0.0% 7.9% 9.8% 19.4% -70.1% -55.6% -89.5%
Catodon 0.0% -5.9% -5.9% 0.0% 0.0% 0.0% -12.5%
Funkwhale -0.5% -1.5% -18.6% -33.7% 2.6% -5.6% -82.0%
Vernissage -1.8% 1.9% 13.4% 34.2% 123.6% 73.1% -4.2%
Flohmarkt 0.0% -29.4% -20.0% -60.0% 9.1% 0.0% -70.0%
Fediverse -0.6% -1.6% -0.3% -5.0% 14.7% -6.0%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4203 4761
Lemmy 35269 42985
Mbin 757 1312
Threadiverse 40229 49058
Mastodon 727346 979072
NodeBB 63117 10342
Pixelfed 102319 106953
Peertube 51002 46691
Writefreely 10318 9026
Loops 4117 4136
Bookwyrm 1193 3500
NeoDB 1757 1783
Friendica 2464 3182
Forgejo 123 1659
Catodon 112 0
Funkwhale 201 751
Vernissage 161 164
Flohmarkt 12 0
Fediverse 1004471 1216317

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).