This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 10 of the NFL Title Rankings of the 2026 season. See here for last week’s results.
10 of the 14 games ended with the lower ranked team winning. The largest jump was the Commanders who jumped 28 spots after they beat the Giants. The Rams are the lowest ranked team to win their game.
The Commanders beat the Giants to take first and the NFL Title Belt. The Bengals will have a chance to beat the Commanders and take first. With the Chargers win over the Ravens, the Eagles are now last. The Eagles will have a chance to leave last when they play the Steelers.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2026 Wk10 | Δ | Notes | |
| 1 | Commanders | +28 | The Commanders are first after beating the Giants. | |
| 2 | Giants | -1 | ||
| 3 | Browns | +12 | The Browns jumped 12 spots by beating the Texans. | |
| 4 | Texans | -2 | ||
| 5 | Jaguars | -2 | ||
| 6 | Bears | -2 | ||
| 7 | Vikings | +18 | The Vikings jumped 18 spots by beating the Packers. | |
| 8 | Packers | -3 | ||
| 9 | Lions | -2 | The Lions dropped only 2 spots by beating and jumping the Patriots. | |
| 10 | Patriots | -4 | ||
| 11 | Colts | +17 | The Colts jumped 17 spots by beating the Dolphins. | |
| 12 | Dolphins | -4 | ||
| 13 | 49ers | -4 | ||
| 14 | Seahawks | +9 | The Seahawks jumped 9 spots by beating the Raiders. | |
| 15 | Raiders | -5 | ||
| 16 | Chiefs | -5 | ||
| 17 | Bills | +3 | The Bills jumped 3 spots by beating the Jets. | |
| 18 | Jets | -6 | ||
| 19 | Bengals | - | The Bengals maintained their rank by beating and jumping the Steelers. | |
| 20 | Steelers | -7 | ||
| 21 | Panthers | -3 | The Panthers dropped only 3 spots by beating and jumping the Saints. | |
| 22 | Saints | -8 | ||
| 23 | Bucs | -7 | ||
| 24 | Broncos | -7 | ||
| 25 | Chargers | +7 | The Chargers jumped 7 spots by beating the Ravens. | |
| 26 | Ravens | -5 | ||
| 27 | Falcons | -5 | ||
| 28 | Rams | -4 | ||
| 29 | Titans | -3 | ||
| 30 | Cowboys | -3 | ||
| 31 | Cardinals | -1 | ||
| 32 | Eagles | -1 | The Eagles are now last after dropping during their bye week. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
0 comments
log in to comment.