preview
Camp is a week old. On one hand I am stoked football is back on the other summer is ending.

Camp is a week old. On one hand I am stoked football is back on the other summer is ending.

posts tagged #nfl
The Jacksonville Jaguars kicker, Cam Little, kicked a 70 yard field goal. If it had been a regular season game it would have been a new record.
The Jacksonville Jaguars kicker, Cam Little, kicked a 70 yard field goal. If it had been a regular season game it would have been a new record.
This is plagerized from ESPN, but as the AFC North is the conference I watch the most:
AFC NORTH
Baltimore Ravens
Kicker
The Ravens have two rookies battling it out to replace Justin Tucker, who was released in May amid an investigation into sexual misconduct.
Tyler Loop, a sixth-round pick, remains the favorite over undrafted free agent John Hoyland, but the competition has been close throughout the first week of training camp. Loop made his first 23 kicks of the summer and is 28-of-31 (90.3%). Hoyland also has missed three attempts, going 25-of-28 (89.2%).
The Ravens would like to settle on a kicker around the preseason finale on Aug. 23.
“When the winner shows, it’s going to show,” Ravens special teams coach Chris Horton said. "How soon is that going to be? I don’t know, but I do know that these guys are going to be out here getting valuable work every day and in these preseason games.
Cincinnati Bengals
Right guard
Early in camp, the battle was billed between Cody Ford and Lucas Patrick, who signed with the Bengals on a one-year deal this offseason. But so far, Ford safely has the inside track.
Ford is firmly in the RG1 spot, something that has been strengthened only with Patrick dealing with an injury that kept him out of practice for a couple of days. Bengals quarterback Joe Burrow said the offensive line has done well in training camp.
Cleveland Browns
bbwahahahah
Quarterback
The Browns opened camp with what was billed as a four-way QB competition, but the first week saw veterans Joe THE ELITE DRAGON Flacco and Kenny 10 thumbs Pickett take the majority of first-team reps.
Pickett’s hamstring injury has seemingly paved the way for Flacco to lead the starting offense and stake his claim to be the starter. It has also opened more opportunities for rookies Dillon Gabriel and Shedeur Sanders to make an impression, too.
Coach Kevin Stefanski said he has a tentative timeline to make a decision on the starter but wants to evaluate each quarterback in various situations before moving forward.
Pittsburgh Steelers
No. 2 wide receiver
Sound familiar? A year ago, that was the most talked about position battle (other than quarterback, of course) and on paper, the Steelers are in a similar position this year after trading away George Pickens.
The room is led by DK Metcalf, but the order behind him is a little murky. During minicamp, wide receivers coach Zach Azzanni said receiver Calvin Austin III, a speedy yards-after-catch (YAC) threat drafted in 2022, was the team’s WR2 – but there are other players on the roster battling for the role, including Robert Woods, Scotty Miller and Roman Wilson.
The Steelers also acquired receiving threat Jonnu Smith. General manager Omar Khan downplayed the possibility of adding another true wide receiver to the roster, but the team brought in Gabe Davis for a visit earlier this offseason. There could be several wide receivers available on the trade market, too.
This is plagerized from ESPN, but as the AFC North is the conference I watch the most:
AFC NORTH
Baltimore Ravens
Kicker
The Ravens have two rookies battling it out to replace Justin Tucker, who was released in May amid an investigation into sexual misconduct.
Tyler Loop, a sixth-round pick, remains the favorite over undrafted free agent John Hoyland, but the competition has been close throughout the first week of training camp. Loop made his first 23 kicks of the summer and is 28-of-31 (90.3%). Hoyland also has missed three attempts, going 25-of-28 (89.2%).
The Ravens would like to settle on a kicker around the preseason finale on Aug. 23.
“When the winner shows, it’s going to show,” Ravens special teams coach Chris Horton said. "How soon is that going to be? I don’t know, but I do know that these guys are going to be out here getting valuable work every day and in these preseason games.
Cincinnati Bengals
Right guard
Early in camp, the battle was billed between Cody Ford and Lucas Patrick, who signed with the Bengals on a one-year deal this offseason. But so far, Ford safely has the inside track.
Ford is firmly in the RG1 spot, something that has been strengthened only with Patrick dealing with an injury that kept him out of practice for a couple of days. Bengals quarterback Joe Burrow said the offensive line has done well in training camp.
Cleveland Browns
bbwahahahah
Quarterback
The Browns opened camp with what was billed as a four-way QB competition, but the first week saw veterans Joe THE ELITE DRAGON Flacco and Kenny 10 thumbs Pickett take the majority of first-team reps.
Pickett’s hamstring injury has seemingly paved the way for Flacco to lead the starting offense and stake his claim to be the starter. It has also opened more opportunities for rookies Dillon Gabriel and Shedeur Sanders to make an impression, too.
Coach Kevin Stefanski said he has a tentative timeline to make a decision on the starter but wants to evaluate each quarterback in various situations before moving forward.
Pittsburgh Steelers
No. 2 wide receiver
Sound familiar? A year ago, that was the most talked about position battle (other than quarterback, of course) and on paper, the Steelers are in a similar position this year after trading away George Pickens.
The room is led by DK Metcalf, but the order behind him is a little murky. During minicamp, wide receivers coach Zach Azzanni said receiver Calvin Austin III, a speedy yards-after-catch (YAC) threat drafted in 2022, was the team’s WR2 – but there are other players on the roster battling for the role, including Robert Woods, Scotty Miller and Roman Wilson.
The Steelers also acquired receiving threat Jonnu Smith. General manager Omar Khan downplayed the possibility of adding another true wide receiver to the roster, but the team brought in Gabe Davis for a visit earlier this offseason. There could be several wide receivers available on the trade market, too.
espn.com/…/espn-get-nfl-network-rights-redzone-nf…
I assume it will take a while before there is any significant changes to either.
I love RedZone if my Raven’s have a night game or a bi I suck down 8 hours of crackzone RedZone.
espn.com/…/espn-get-nfl-network-rights-redzone-nf…
I assume it will take a while before there is any significant changes to either.
I love RedZone if my Raven’s have a night game or a bi I suck down 8 hours of crackzone RedZone.
Hard Knocks is typically the only part of Pre-Season I really enjoy. Though that depends on if the show can find some players with personality .
I will watch a Raven’s Pre-season game to see who may or may not make the team.
Hard Knocks is typically the only part of Pre-Season I really enjoy. Though that depends on if the show can find some players with personality .
I will watch a Raven’s Pre-season game to see who may or may not make the team.
Who you got? Lions v Chargers in tonight’s Hall of Fame game.
Who you got? Lions v Chargers in tonight’s Hall of Fame game.
Seems the Bucs got some injuries in the back field. Will they able to get to the 8 and 9 recorded needed to win that steaming pile of dogshit division?
Only time will tell boys.
Seems the Bucs got some injuries in the back field. Will they able to get to the 8 and 9 recorded needed to win that steaming pile of dogshit division?
Only time will tell boys.
Things aren’t looking good for the Saints.
espn.com/…/new-orleans-saints-quarterback-frontru…
I have followed Rattler since he was on the Netflix show QB1 on Netflix.
I guess the best thing the Saints go going for them, is that the rest of their division is a total disaster.
Things aren’t looking good for the Saints.
espn.com/…/new-orleans-saints-quarterback-frontru…
I have followed Rattler since he was on the Netflix show QB1 on Netflix.
I guess the best thing the Saints go going for them, is that the rest of their division is a total disaster.
Camp is a week old. On one hand I am stoked football is back on the other summer is ending.

Camp is a week old. On one hand I am stoked football is back on the other summer is ending.

x.com/i/status/1948122336806285627
As a Raven’s Fan, BWAHAHAHAHAH
x.com/i/status/1948122336806285627
As a Raven’s Fan, BWAHAHAHAHAH
22/32 owners voted to ban the play, falling two votes shy of the 75% threshold needed
22/32 owners voted to ban the play, falling two votes shy of the 75% threshold needed
cross-posted from: fanaticus.social/post/5363318
Go birds!
cross-posted from: fanaticus.social/post/5363318
Go birds!
Game Time: January 28, 2024 @ 06:30 PM
Venue: Levi’s® Stadium
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Lions | 14 | 10 | 0 | 7 | 31 | |
| 49ers | 0 | 7 | 17 | 10 | 34 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
| 1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
| 2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
| 2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
| 2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
| 3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
| 3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
| 3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
| 4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
| 4 | SF | TD | E.Mitchell 3 yd. run (J.Moody kick) (7-70, 4:30) | 34-24 SF |
| 4 | DET | TD | J.Williams 3 yd. pass from J.Goff (M.Badgley kick) (11-75, 2:06) | 34-31 SF |
^Posted:^ ^01/28/2024^ ^09:54:38^ ^PM^ ^EST^
Game Time: January 28, 2024 @ 06:30 PM
Venue: Levi’s® Stadium
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Lions | 14 | 10 | 0 | 7 | 31 | |
| 49ers | 0 | 7 | 17 | 10 | 34 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
| 1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
| 2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
| 2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
| 2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
| 3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
| 3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
| 3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
| 4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
| 4 | SF | TD | E.Mitchell 3 yd. run (J.Moody kick) (7-70, 4:30) | 34-24 SF |
| 4 | DET | TD | J.Williams 3 yd. pass from J.Goff (M.Badgley kick) (11-75, 2:06) | 34-31 SF |
^Posted:^ ^01/28/2024^ ^09:54:38^ ^PM^ ^EST^
Game Time: January 28, 2024 @ 03:00 PM
Venue: M&T Bank Stadium
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 7 | 10 | 0 | 0 | 17 | |
| Ravens | 7 | 0 | 0 | 3 | 10 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | KC | TD | T.Kelce 19 yd. pass from P.Mahomes (H.Butker kick) (10-86, 5:45) | 7-0 KC |
| 1 | BAL | TD | Z.Flowers 30 yd. pass from L.Jackson (J.Tucker kick) (6-75, 2:43) | 7-7 |
| 2 | KC | TD | I.Pacheco 2 yd. run (H.Butker kick) (16-75, 9:02) | 14-7 KC |
| 2 | KC | FG | H.Butker 52 yd. Field Goal (8-55, 1:42) | 17-7 KC |
| 4 | BAL | FG | J.Tucker 43 yd. Field Goal (9-29, 2:26) | 17-10 KC |
^Posted:^ ^01/28/2024^ ^06:16:12^ ^PM^ ^EST^
Game Time: January 28, 2024 @ 03:00 PM
Venue: M&T Bank Stadium
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 7 | 10 | 0 | 0 | 17 | |
| Ravens | 7 | 0 | 0 | 3 | 10 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | KC | TD | T.Kelce 19 yd. pass from P.Mahomes (H.Butker kick) (10-86, 5:45) | 7-0 KC |
| 1 | BAL | TD | Z.Flowers 30 yd. pass from L.Jackson (J.Tucker kick) (6-75, 2:43) | 7-7 |
| 2 | KC | TD | I.Pacheco 2 yd. run (H.Butker kick) (16-75, 9:02) | 14-7 KC |
| 2 | KC | FG | H.Butker 52 yd. Field Goal (8-55, 1:42) | 17-7 KC |
| 4 | BAL | FG | J.Tucker 43 yd. Field Goal (9-29, 2:26) | 17-10 KC |
^Posted:^ ^01/28/2024^ ^06:16:12^ ^PM^ ^EST^
Detroit Lions @ San Francisco 49ers
Game Time: January 28, 2024 @ 06:30 PM
Weather at Levi’s® Stadium: Cloudy Temp: 69° F, Humidity: 55%, Wind: NW 5 mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Lions | 14 | 10 | 0 | 7 | 31 | |
| 49ers | 0 | 7 | 17 | 10 | 34 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
| 1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
| 2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
| 2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
| 2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
| 3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
| 3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
| 3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
| 4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
| 4 | SF | TD | E.Mitchell 3 yd. run (J.Moody kick) (7-70, 4:30) | 34-24 SF |
| 4 | DET | TD | J.Williams 3 yd. pass from J.Goff (M.Badgley kick) (11-75, 2:06) | 34-31 SF |
^Last^ ^Updated:^ ^01/28/2024^ ^09:54:19^ ^PM^ ^EST^
Detroit Lions @ San Francisco 49ers
Game Time: January 28, 2024 @ 06:30 PM
Weather at Levi’s® Stadium: Cloudy Temp: 69° F, Humidity: 55%, Wind: NW 5 mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Lions | 14 | 10 | 0 | 7 | 31 | |
| 49ers | 0 | 7 | 17 | 10 | 34 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
| 1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
| 2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
| 2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
| 2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
| 3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
| 3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
| 3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
| 4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
| 4 | SF | TD | E.Mitchell 3 yd. run (J.Moody kick) (7-70, 4:30) | 34-24 SF |
| 4 | DET | TD | J.Williams 3 yd. pass from J.Goff (M.Badgley kick) (11-75, 2:06) | 34-31 SF |
^Last^ ^Updated:^ ^01/28/2024^ ^09:54:19^ ^PM^ ^EST^
Kansas City Chiefs @ Baltimore Ravens
Game Time: January 28, 2024 @ 03:00 PM
Weather at M&T Bank Stadium: Cloudy Temp: 47° F, Humidity: 83%, Wind: N 7 mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 7 | 10 | 0 | 0 | 17 | |
| Ravens | 7 | 0 | 0 | 3 | 10 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | KC | TD | T.Kelce 19 yd. pass from P.Mahomes (H.Butker kick) (10-86, 5:45) | 7-0 KC |
| 1 | BAL | TD | Z.Flowers 30 yd. pass from L.Jackson (J.Tucker kick) (6-75, 2:43) | 7-7 |
| 2 | KC | TD | I.Pacheco 2 yd. run (H.Butker kick) (16-75, 9:02) | 14-7 KC |
| 2 | KC | FG | H.Butker 52 yd. Field Goal (8-55, 1:42) | 17-7 KC |
| 4 | BAL | FG | J.Tucker 43 yd. Field Goal (9-29, 2:26) | 17-10 KC |
^Last^ ^Updated:^ ^01/28/2024^ ^06:15:49^ ^PM^ ^EST^
Kansas City Chiefs @ Baltimore Ravens
Game Time: January 28, 2024 @ 03:00 PM
Weather at M&T Bank Stadium: Cloudy Temp: 47° F, Humidity: 83%, Wind: N 7 mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 7 | 10 | 0 | 0 | 17 | |
| Ravens | 7 | 0 | 0 | 3 | 10 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | KC | TD | T.Kelce 19 yd. pass from P.Mahomes (H.Butker kick) (10-86, 5:45) | 7-0 KC |
| 1 | BAL | TD | Z.Flowers 30 yd. pass from L.Jackson (J.Tucker kick) (6-75, 2:43) | 7-7 |
| 2 | KC | TD | I.Pacheco 2 yd. run (H.Butker kick) (16-75, 9:02) | 14-7 KC |
| 2 | KC | FG | H.Butker 52 yd. Field Goal (8-55, 1:42) | 17-7 KC |
| 4 | BAL | FG | J.Tucker 43 yd. Field Goal (9-29, 2:26) | 17-10 KC |
^Last^ ^Updated:^ ^01/28/2024^ ^06:15:49^ ^PM^ ^EST^
Game Time: January 21, 2024 @ 06:30 PM
Venue: Highmark Stadium
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 3 | 10 | 7 | 7 | 27 | |
| Bills | 3 | 14 | 7 | 0 | 24 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
| 1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
| 2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
| 2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
| 2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
| 2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
| 3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
| 3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
| 4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) | 27-24 KC |
^Posted:^ ^01/21/2024^ ^09:46:48^ ^PM^ ^EST^
Game Time: January 21, 2024 @ 06:30 PM
Venue: Highmark Stadium
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 3 | 10 | 7 | 7 | 27 | |
| Bills | 3 | 14 | 7 | 0 | 24 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
| 1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
| 2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
| 2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
| 2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
| 2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
| 3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
| 3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
| 4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) | 27-24 KC |
^Posted:^ ^01/21/2024^ ^09:46:48^ ^PM^ ^EST^
Game Time: January 21, 2024 @ 03:00 PM
Venue: Ford Field
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Buccaneers | 3 | 7 | 7 | 6 | 23 | |
| Lions | 3 | 7 | 7 | 14 | 31 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | DET | FG | M.Badgley 23 yd. Field Goal (8-37, 2:43) | 3-0 DET |
| 1 | TB | FG | C.McLaughlin 43 yd. Field Goal (8-50, 4:06) | 3-3 |
| 2 | DET | TD | J.Reynolds 9 yd. pass from J.Goff (M.Badgley kick) (14-75, 6:46) | 10-3 DET |
| 2 | TB | TD | C.Otton 2 yd. pass from B.Mayfield (C.McLaughlin kick) (7-92, 1:13) | 10-10 |
| 3 | DET | TD | C.Reynolds 1 yd. run (M.Badgley kick) (10-64, 4:23) | 17-10 DET |
| 3 | TB | TD | R.White 12 yd. pass from B.Mayfield (C.McLaughlin kick) (7-75, 3:38) | 17-17 |
| 4 | DET | TD | J.Gibbs 31 yd. run (M.Badgley kick) (5-75, 1:57) | 24-17 DET |
| 4 | DET | TD | A.St. Brown 9 yd. pass from J.Goff (M.Badgley kick) (10-89, 5:50) | 31-17 DET |
| 4 | TB | TD | M.Evans 16 yd. pass from B.Mayfield (pass failed) (9-75, 1:45) | 31-23 DET |
^Posted:^ ^01/21/2024^ ^06:16:33^ ^PM^ ^EST^
Game Time: January 21, 2024 @ 03:00 PM
Venue: Ford Field
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Buccaneers | 3 | 7 | 7 | 6 | 23 | |
| Lions | 3 | 7 | 7 | 14 | 31 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | DET | FG | M.Badgley 23 yd. Field Goal (8-37, 2:43) | 3-0 DET |
| 1 | TB | FG | C.McLaughlin 43 yd. Field Goal (8-50, 4:06) | 3-3 |
| 2 | DET | TD | J.Reynolds 9 yd. pass from J.Goff (M.Badgley kick) (14-75, 6:46) | 10-3 DET |
| 2 | TB | TD | C.Otton 2 yd. pass from B.Mayfield (C.McLaughlin kick) (7-92, 1:13) | 10-10 |
| 3 | DET | TD | C.Reynolds 1 yd. run (M.Badgley kick) (10-64, 4:23) | 17-10 DET |
| 3 | TB | TD | R.White 12 yd. pass from B.Mayfield (C.McLaughlin kick) (7-75, 3:38) | 17-17 |
| 4 | DET | TD | J.Gibbs 31 yd. run (M.Badgley kick) (5-75, 1:57) | 24-17 DET |
| 4 | DET | TD | A.St. Brown 9 yd. pass from J.Goff (M.Badgley kick) (10-89, 5:50) | 31-17 DET |
| 4 | TB | TD | M.Evans 16 yd. pass from B.Mayfield (pass failed) (9-75, 1:45) | 31-23 DET |
^Posted:^ ^01/21/2024^ ^06:16:33^ ^PM^ ^EST^
Kansas City Chiefs @ Buffalo Bills
Game Time: January 21, 2024 @ 06:30 PM
Weather at Highmark Stadium: Cloudy Temp: 25° F, Humidity: 67%, Wind: WSW 11 mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 3 | 10 | 7 | 7 | 27 | |
| Bills | 3 | 14 | 7 | 0 | 24 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
| 1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
| 2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
| 2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
| 2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
| 2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
| 3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
| 3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
| 4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) | 27-24 KC |
^Last^ ^Updated:^ ^01/21/2024^ ^09:46:25^ ^PM^ ^EST^
Kansas City Chiefs @ Buffalo Bills
Game Time: January 21, 2024 @ 06:30 PM
Weather at Highmark Stadium: Cloudy Temp: 25° F, Humidity: 67%, Wind: WSW 11 mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Chiefs | 3 | 10 | 7 | 7 | 27 | |
| Bills | 3 | 14 | 7 | 0 | 24 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
| 1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
| 1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
| 2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
| 2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
| 2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
| 2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
| 3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
| 3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
| 4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) | 27-24 KC |
^Last^ ^Updated:^ ^01/21/2024^ ^09:46:25^ ^PM^ ^EST^
Tampa Bay Buccaneers @ Detroit Lions
Game Time: January 21, 2024 @ 03:00 PM
Weather at Ford Field: Controlled Climate Temp: 68° F, Humidity: 70%, Wind: mph
| Q1 | Q2 | Q3 | Q4 | TOTAL | ||
|---|---|---|---|---|---|---|
| Buccaneers | 3 | 7 | 7 | 6 | 23 | |
| Lions | 3 | 7 | 7 | 14 | 31 |
| Qtr | Team | Type | Description | Score |
|---|---|---|---|---|
