communities

community ▴ posts comments users active / month last activity
c/mapmaking@lemmy.world · MapMaking - A Map Making community for DND/TTRPG 27 0 1666 1 22h ago
c/marseille@jlai.lu · Marseille 45 0 233 1 8 Nov 2026
c/marseille@lemmy.ml · marseille 2 0 94 0 11 Aug 2023
c/marshallherd@fanaticus.social · Marshall Thundering Herd 0 0 26 0 —
c/marvelstudios@lemmy.world · Marvel Studios 50 0 5164 3 1d ago
c/maryland@quokk.au · Maryland 7 0 66 1 6d ago
c/marylandterrapins@fanaticus.social · Maryland Terrapins 4 0 48 0 9 Aug 2023
c/massachusetts@quokk.au · Massachusetts 9 0 63 1 7 Nov 2026
c/masseffect@lemmy.world · Mass Effect 49 0 1342 4 11 Nov 2026
c/materialdesign@lemdro.id · Material Design 5 0 111 0 27 Apr 2026
c/mathematik@feddit.org · Mathematik 2 0 174 0 15 Dec 2024
c/mathrock@lemmy.world · Math Rock 19 0 185 0 11 Sep 2026
c/matrix@programming.dev · Matrix 49 0 443 3 5d ago
c/maydaylapprendre@sh.itjust.works · French help svp 4 0 197 0 18 Sep 2025
c/mcgill@lemmy.ca · McGill University 4 0 117 0 26 Aug 2024
c/me_irl@lemmy.world · me_irl 50 0 8433 7 1d ago
c/mealtimevideos@lemmy.cafe · MealtimeVideos Cafe 50 0 1125 12 11h ago
c/meanwhileongrad@sh.itjust.works · MeanwhileOnGrad 50 0 2361 8 7h ago
c/mechanicadvice@lemmy.world · Mechanic Advice 45 0 524 0 16 Sep 2026
c/mechanical_keyboards@programming.dev · Mechanical Keyboards 49 0 753 3 30 Oct 2026
c/mecoop@lemmy.world · Mass Effect 3 Multiplayer Coop 6 0 6 0 23 Oct 2025
c/mediareviews@lemmy.world · Media Reviews 39 0 77 0 1d ago
c/medical_professionals@midwest.social · Medical Professionals 15 0 154 0 6 Jul 2026
c/medicine@lemmy.ca · Medicine Canada 18 0 392 0 11 Sep 2026
c/medicine@lemmy.world · Medical Community Hub 36 0 671 0 9h ago
c/medicinehat@lemmy.ca · MedicineHat 42 0 124 0 10 Aug 2026
c/megadeth@lemmy.world · Megadeth 7 0 72 0 15 May 2026
c/meganemoe@ani.social · MeganeMoe 50 0 735 2 22h ago
c/meirl@lemmy.world · me irl 20 0 605 0 7 Sep 2026
c/melodicdeathmetal@lemmy.ml · melodic Death Metal 16 0 226 0 10 Sep 2026
c/memes@feddit.uk · UK Memes 40 0 2822 0 12h ago
c/memes@jlai.lu · Les mèmes en anglois 0 0 304 0 —
c/memes@lemmy.ml · Memes 50 0 57650 18 1d ago
c/memes@lemmy.world · memes 50 0 23451 25 1d ago
c/memes@lemy.lol · Memes @ Lemy 49 0 289 1 6 Nov 2026
c/memes@midwest.social · Memes 46 0 1723 1 5d ago
c/memes@poptalk.scrubbles.tech · …baby one more meme 29 0 218 0 19 Feb 2024
c/memes@reddthat.com · Memes @ Reddthat 0 0 1377 0 —
c/memes@sopuli.xyz · Memes 50 0 17694 14 14h ago
c/memes@vegancirclejerk.com · The Vegan Gloryhole 50 0 93 3 16h ago
c/memesy@szmer.info · memesy 50 0 978 5 16h ago
c/memmy@lemmy.ml · Memmy - An iOS client for Lemmy 39 0 6023 0 12h ago
c/memphistigers@fanaticus.social · Memphis Tigers 1 0 43 0 21 Jun 2023
c/mentalhealth@lemmy.world · Mental Health 49 0 7571 15 1d ago
c/mentalhealth@piefed.blahaj.zone · MentalHealth 14 0 84 2 3d ago
c/meow_irl@sopuli.xyz · MEOW_IRL 28 0 5371 0 27 May 2026
c/mesh@piefed.social · mesh 14 0 67 5 11 Nov 2026
c/meta@ani.social · ANI.SOCIAL META 44 0 432 2 8h ago
c/meta@feddit.nl · Meta 5 0 140 0 7 Sep 2026
c/meta@jlai.lu · Meta 49 0 606 2 1d ago