follow from another instance
Not on this instance? Enter your own instance's domain to go straight to following c/twins@lemmy.world there.
preview
Previously loaded with talented infielders and utility men, Gordon is the second such player to be traded by the Twins in two weeks. The Twins also dealt Jorge Polanco to the Seattle Mariners on Jan. 29 in a deal that netted four players and $8 million in cash to help pay down the salary of pitcher Anthony DeSclafani.>
I will be sad to see Gordon go, but it didn’t look like a good fit with the others available on the roster. He was odd man out.
Previously loaded with talented infielders and utility men, Gordon is the second such player to be traded by the Twins in two weeks. The Twins also dealt Jorge Polanco to the Seattle Mariners on Jan. 29 in a deal that netted four players and $8 million in cash to help pay down the salary of pitcher Anthony DeSclafani.>
I will be sad to see Gordon go, but it didn’t look like a good fit with the others available on the roster. He was odd man out.
preview
The Minnesota Twins will play a best-of-5 series against the Houston Astros starting on Saturday, October 7th. The schedule is as follows:
- Game 1 (@ HOU): Saturday, October 7th
- Game 2 (@ HOU): Sunday, October 8th
- Game 3 (@ MIN): Tuesday, October 10th
- Game 4 (@ MIN): Wednesday, October 11th**
- Game 5 (@ HOU): Friday, October 13th**
**if necessary
The Minnesota Twins will play a best-of-5 series against the Houston Astros starting on Saturday, October 7th. The schedule is as follows:
- Game 1 (@ HOU): Saturday, October 7th
- Game 2 (@ HOU): Sunday, October 8th
- Game 3 (@ MIN): Tuesday, October 10th
- Game 4 (@ MIN): Wednesday, October 11th**
- Game 5 (@ HOU): Friday, October 13th**
**if necessary
preview
Upcoming Games
- Tuesday, August 15th (6:40PM CDT): Detroit Tigers @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Wednesday, August 16th (12:10PM CDT): Detroit Tigers @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Friday, August 18th (7:10PM CDT): Pittsburgh Pirates @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Saturday, August 19th (6:10PM CDT): Pittsburgh Pirates @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Sunday, August 20th (1:10PM CDT): Pittsburgh Pirates @ Minnesota Twins, Target Field, Minneapolis, Minnesota
Upcoming Games
- Tuesday, August 15th (6:40PM CDT): Detroit Tigers @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Wednesday, August 16th (12:10PM CDT): Detroit Tigers @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Friday, August 18th (7:10PM CDT): Pittsburgh Pirates @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Saturday, August 19th (6:10PM CDT): Pittsburgh Pirates @ Minnesota Twins, Target Field, Minneapolis, Minnesota
- Sunday, August 20th (1:10PM CDT): Pittsburgh Pirates @ Minnesota Twins, Target Field, Minneapolis, Minnesota
preview
Upcoming Games
- Monday, August 7th (5:40PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Tuesday, August 8th (5:40PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Wednesday, August 9th (5:40PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Thursday, August 10th (12:10PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Friday, August 11th (6:05PM CDT): Minnesota Twins @ Philadelphia Phillies, Citizens Bank Park, Philadelphia, Pennsylvania
- Saturday, August 12th (5:05PM CDT): Minnesota Twins @ Philadelphia Phillies, Citizens Bank Park, Philadelphia, Pennsylvania
- Sunday, August 13th (12:35PM CDT): Minnesota Twins @ Philadelphia Phillies, Citizens Bank Park, Philadelphia, Pennsylvania
Upcoming Games
- Monday, August 7th (5:40PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Tuesday, August 8th (5:40PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Wednesday, August 9th (5:40PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Thursday, August 10th (12:10PM CDT): Minnesota Twins @ Detroit Tigers, Comerica Park, Detroit, Michigan
- Friday, August 11th (6:05PM CDT): Minnesota Twins @ Philadelphia Phillies, Citizens Bank Park, Philadelphia, Pennsylvania
- Saturday, August 12th (5:05PM CDT): Minnesota Twins @ Philadelphia Phillies, Citizens Bank Park, Philadelphia, Pennsylvania
- Sunday, August 13th (12:35PM CDT): Minnesota Twins @ Philadelphia Phillies, Citizens Bank Park, Philadelphia, Pennsylvania
preview
Note: Starting on Sunday, July 30th, I will transition to weekly discussion threads instead of daily game threads.
Note: Starting on Sunday, July 30th, I will transition to weekly discussion threads instead of daily game threads.
preview
Hello Twins fans and subscribers of !twins@lemmy.world!
Now that the dust has settled a bit after the mass Reddit exodus, I’d like to take a moment to check in with you and see what your thoughts are on the way this community is being moderated, and if there is anything different I can do to improve this community.
To start off, I have a couple points that I would like to mention and get your feedback on:
- Move to weekly discussion threads - Until engagement starts to pick up here, I don’t think I can justify continuing daily game threads (particularly since I don’t have these automated quite yet), especially not with the detailed pre-game statistics that I was adding to previous game threads. Instead, I’m intending to start posting weekly discussion threads instead, which will be posted and pinned to the top of the community sometime on Sunday evening each week.
- Bot-generated game threads (eventually) - In anticipation of engagement picking up enough to justify daily game threads again, I will start to develop a bot (similar to those that have been used at Reddit) to generate, post, and update daily game threads, in addition to the standings and schedule found in the sidebar (which I have been manually updating so far).
In addition, feel more than free to provide any other suggestions or comments that you feel could improve the community! I can’t guarantee I can implement every possible change since I only have so much time I can dedicate to moderating this community, but I am always open to suggestions.
Looking forward to your feedback!
Hello Twins fans and subscribers of !twins@lemmy.world!
Now that the dust has settled a bit after the mass Reddit exodus, I’d like to take a moment to check in with you and see what your thoughts are on the way this community is being moderated, and if there is anything different I can do to improve this community.
To start off, I have a couple points that I would like to mention and get your feedback on:
- Move to weekly discussion threads - Until engagement starts to pick up here, I don’t think I can justify continuing daily game threads (particularly since I don’t have these automated quite yet), especially not with the detailed pre-game statistics that I was adding to previous game threads. Instead, I’m intending to start posting weekly discussion threads instead, which will be posted and pinned to the top of the community sometime on Sunday evening each week.
- Bot-generated game threads (eventually) - In anticipation of engagement picking up enough to justify daily game threads again, I will start to develop a bot (similar to those that have been used at Reddit) to generate, post, and update daily game threads, in addition to the standings and schedule found in the sidebar (which I have been manually updating so far).
In addition, feel more than free to provide any other suggestions or comments that you feel could improve the community! I can’t guarantee I can implement every possible change since I only have so much time I can dedicate to moderating this community, but I am always open to suggestions.
Looking forward to your feedback!
preview
Details
Friday, July 14th, 2023 • First pitch 8:40PM CDT • Oakland Coliseum, Oakland, California
Minnesota Twins • 45-46 • 2nd in AL Central
Oakland Athletics • 25-67 • 5th in AL West
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| OAK | NBCSCA |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| OAK | A’s Cast, Bloomberg 960 AM/103.7 HD2, KIQI 1010 |
Probable Pitchers
| Team | POS | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| MIN | Maeda | RHP | 2 | 5 | 5.18 | 35 |
| OAK | TBA |
Matchups
OAK vs. Maeda
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Allen, N | SS | ||||
| Bleday | LF | ||||
| Brown, S | LF | .500 | 4 | 1 | 2 |
| Diaz, J | 2B | ||||
| Díaz, A | 3B | .300 | 10 | 0 | 0 |
| Kemp | 2B | .000 | 2 | 0 | 0 |
| Langeliers | C | ||||
| Noda | 1B | ||||
| Peterson | 3B | ||||
| Piña | C | .333 | 3 | 0 | 0 |
| Rooker | LF | ||||
| Thomas, Cod | LF | ||||
| Wade | LF | 1.000 | 2 | 0 | 1 |
Details
Friday, July 14th, 2023 • First pitch 8:40PM CDT • Oakland Coliseum, Oakland, California
Minnesota Twins • 45-46 • 2nd in AL Central
Oakland Athletics • 25-67 • 5th in AL West
Follow the Game
Watch
| Team | Networks |
|---|---|
| MIN | Bally Sports North |
| OAK | NBCSCA |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
| OAK | A’s Cast, Bloomberg 960 AM/103.7 HD2, KIQI 1010 |
Probable Pitchers
| Team | POS | Pitcher | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| MIN | Maeda | RHP | 2 | 5 | 5.18 | 35 |
| OAK | TBA |
Matchups
OAK vs. Maeda
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Allen, N | SS | ||||
| Bleday | LF | ||||
| Brown, S | LF | .500 | 4 | 1 | 2 |
| Diaz, J | 2B | ||||
| Díaz, A | 3B | .300 | 10 | 0 | 0 |
| Kemp | 2B | .000 | 2 | 0 | 0 |
| Langeliers | C | ||||
| Noda | 1B | ||||
| Peterson | 3B | ||||
| Piña | C | .333 | 3 | 0 | 0 |
| Rooker | LF | ||||
| Thomas, Cod | LF | ||||
| Wade | LF | 1.000 | 2 | 0 | 1 |
preview
Details
Friday, July 7th, 2023 • First pitch 7:10PM CDT • Target Field, Minneapolis, Minnesota
Baltimore Orioles • 51-35 • 2nd in AL East
Minnesota Twins • 45-43 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| National | Apple TV+ |
Listen
| Team | Networks |
|---|---|
| BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| BAL | Irvin, C | LHP | 1 | 3 | 6.32 | 28 |
| MIN | Ober | RHP | 5 | 4 | 2.70 | 74 |
Matchups
MIN vs. Irvin
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .500 | 2 | 0 | 0 |
| Castro, W | LF | .143 | 7 | 0 | 1 |
| Correa | SS | .308 | 13 | 1 | 2 |
| Farmer, K | 3B | .333 | 3 | 0 | 0 |
| Gallo | 1B | .000 | 4 | 0 | 0 |
| Jeffers | C | .333 | 3 | 0 | 0 |
| Julien | 2B | ||||
| Kepler | RF | .000 | 3 | 0 | 0 |
| Kirilloff | 1B | .000 | 0 | 0 | 0 |
| Miranda | 3B | .000 | 2 | 0 | 0 |
| Solano | 1B | .000 | 6 | 0 | 0 |
| Taylor, M | CF | .222 | 9 | 0 | 0 |
| Vázquez | C | .600 | 10 | 0 | 1 |
BAL vs. Ober
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Cowser | OF | ||||
| Frazier | 2B | .200 | 5 | 0 | 1 |
| Hays | LF | .000 | 3 | 0 | 0 |
| Henderson | 3B | .333 | 3 | 0 | 0 |
| Hicks, A | LF | .000 | 2 | 0 | 0 |
| Mateo | SS | ||||
| McCann | C | ||||
| Mullins | CF | .000 | 3 | 0 | 0 |
| O’Hearn | 1B | .200 | 5 | 0 | 0 |
| Rutschman | C | .000 | 3 | 0 | 0 |
| Santander | RF | .333 | 3 | 0 | 0 |
| Urías, R | 3B | ||||
| Westburg | 3B | .000 | 2 | 0 | 0 |
Details
Friday, July 7th, 2023 • First pitch 7:10PM CDT • Target Field, Minneapolis, Minnesota
Baltimore Orioles • 51-35 • 2nd in AL East
Minnesota Twins • 45-43 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| National | Apple TV+ |
Listen
| Team | Networks |
|---|---|
| BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| BAL | Irvin, C | LHP | 1 | 3 | 6.32 | 28 |
| MIN | Ober | RHP | 5 | 4 | 2.70 | 74 |
Matchups
MIN vs. Irvin
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .500 | 2 | 0 | 0 |
| Castro, W | LF | .143 | 7 | 0 | 1 |
| Correa | SS | .308 | 13 | 1 | 2 |
| Farmer, K | 3B | .333 | 3 | 0 | 0 |
| Gallo | 1B | .000 | 4 | 0 | 0 |
| Jeffers | C | .333 | 3 | 0 | 0 |
| Julien | 2B | ||||
| Kepler | RF | .000 | 3 | 0 | 0 |
| Kirilloff | 1B | .000 | 0 | 0 | 0 |
| Miranda | 3B | .000 | 2 | 0 | 0 |
| Solano | 1B | .000 | 6 | 0 | 0 |
| Taylor, M | CF | .222 | 9 | 0 | 0 |
| Vázquez | C | .600 | 10 | 0 | 1 |
BAL vs. Ober
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Cowser | OF | ||||
| Frazier | 2B | .200 | 5 | 0 | 1 |
| Hays | LF | .000 | 3 | 0 | 0 |
| Henderson | 3B | .333 | 3 | 0 | 0 |
| Hicks, A | LF | .000 | 2 | 0 | 0 |
| Mateo | SS | ||||
| McCann | C | ||||
| Mullins | CF | .000 | 3 | 0 | 0 |
| O’Hearn | 1B | .200 | 5 | 0 | 0 |
| Rutschman | C | .000 | 3 | 0 | 0 |
| Santander | RF | .333 | 3 | 0 | 0 |
| Urías, R | 3B | ||||
| Westburg | 3B | .000 | 2 | 0 | 0 |
preview
Details
Wednesday, July 5th, 2023 • First pitch 6:40PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 25-61 • 5th in AL Central
Minnesota Twins • 44-43 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| KC | Bally Sports Kansas City |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| KC | KCSP 610 |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| KC | Marsh | RHP | 0 | 1 | 11.25 | 5 |
| MIN | López, P | RHP | 4 | 5 | 4.24 | 126 |
Matchups
MIN vs. Marsh
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Miranda | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C |
KC vs. López
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Blanco | CF | ||||
| Duffy | 3B | ||||
| Fermin | C | ||||
| Garcia, M | 3B | ||||
| Isbel | CF | .250 | 4 | 0 | 0 |
| Lopez, N | 3B | ||||
| Massey | 2B | .200 | 5 | 0 | 0 |
| Melendez | RF | .000 | 5 | 0 | 0 |
| Olivares | LF | .500 | 4 | 0 | 0 |
| Perez, S | C | .400 | 5 | 1 | 2 |
| Pratto | 1B | 1.000 | 3 | 0 | 2 |
| Waters | CF | ||||
| Witt Jr. | SS | .200 | 5 | 0 | 0 |
Details
Wednesday, July 5th, 2023 • First pitch 6:40PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 25-61 • 5th in AL Central
Minnesota Twins • 44-43 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| KC | Bally Sports Kansas City |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| KC | KCSP 610 |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| KC | Marsh | RHP | 0 | 1 | 11.25 | 5 |
| MIN | López, P | RHP | 4 | 5 | 4.24 | 126 |
Matchups
MIN vs. Marsh
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Miranda | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C |
KC vs. López
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Blanco | CF | ||||
| Duffy | 3B | ||||
| Fermin | C | ||||
| Garcia, M | 3B | ||||
| Isbel | CF | .250 | 4 | 0 | 0 |
| Lopez, N | 3B | ||||
| Massey | 2B | .200 | 5 | 0 | 0 |
| Melendez | RF | .000 | 5 | 0 | 0 |
| Olivares | LF | .500 | 4 | 0 | 0 |
| Perez, S | C | .400 | 5 | 1 | 2 |
| Pratto | 1B | 1.000 | 3 | 0 | 2 |
| Waters | CF | ||||
| Witt Jr. | SS | .200 | 5 | 0 | 0 |
preview
Details
Tuesday, July 4th, 2023 • First pitch 1:10PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 25-60 • 5th in AL Central
Minnesota Twins • 43-43 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| KC | Bally Sports Kansas City |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| KC | KCSP 610 |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| KC | Greinke | RHP | 1 | 8 | 5.15 | 61 |
| MIN | Maeda | RHP | 1 | 5 | 6.23 | 26 |
Matchups
MIN vs. Greinke
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .375 | 16 | 1 | 3 |
| Castro, W | LF | .000 | 2 | 0 | 0 |
| Correa | SS | .258 | 31 | 1 | 4 |
| Farmer, K | 3B | .500 | 2 | 0 | 0 |
| Gallo | 1B | .095 | 21 | 0 | 0 |
| Jeffers | C | .000 | 4 | 0 | 0 |
| Julien | 2B | ||||
| Kepler | RF | .267 | 15 | 0 | 4 |
| Kirilloff | 1B | ||||
| Miranda | 3B | .250 | 12 | 0 | 0 |
| Solano | 1B | .167 | 6 | 1 | 1 |
| Taylor, M | CF | .235 | 17 | 0 | 1 |
| Vázquez | C | .800 | 5 | 0 | 2 |
KC vs. Maeda
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Blanco | CF | ||||
| Duffy | 3B | .000 | 3 | 0 | 0 |
| Fermin | C | ||||
| Garcia, M | 3B | ||||
| Isbel | CF | ||||
| Lopez, N | 3B | .000 | 2 | 0 | 0 |
| Melendez | RF | ||||
| Olivares | LF | ||||
| Perez, S | C | .250 | 4 | 0 | 0 |
| Pratto | 1B | ||||
| Taylor, S | 2B | ||||
| Waters | CF | ||||
| Witt Jr. | SS |
Details
Tuesday, July 4th, 2023 • First pitch 1:10PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 25-60 • 5th in AL Central
Minnesota Twins • 43-43 • 1st in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| KC | Bally Sports Kansas City |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| KC | KCSP 610 |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| KC | Greinke | RHP | 1 | 8 | 5.15 | 61 |
| MIN | Maeda | RHP | 1 | 5 | 6.23 | 26 |
Matchups
MIN vs. Greinke
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | .375 | 16 | 1 | 3 |
| Castro, W | LF | .000 | 2 | 0 | 0 |
| Correa | SS | .258 | 31 | 1 | 4 |
| Farmer, K | 3B | .500 | 2 | 0 | 0 |
| Gallo | 1B | .095 | 21 | 0 | 0 |
| Jeffers | C | .000 | 4 | 0 | 0 |
| Julien | 2B | ||||
| Kepler | RF | .267 | 15 | 0 | 4 |
| Kirilloff | 1B | ||||
| Miranda | 3B | .250 | 12 | 0 | 0 |
| Solano | 1B | .167 | 6 | 1 | 1 |
| Taylor, M | CF | .235 | 17 | 0 | 1 |
| Vázquez | C | .800 | 5 | 0 | 2 |
KC vs. Maeda
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Blanco | CF | ||||
| Duffy | 3B | .000 | 3 | 0 | 0 |
| Fermin | C | ||||
| Garcia, M | 3B | ||||
| Isbel | CF | ||||
| Lopez, N | 3B | .000 | 2 | 0 | 0 |
| Melendez | RF | ||||
| Olivares | LF | ||||
| Perez, S | C | .250 | 4 | 0 | 0 |
| Pratto | 1B | ||||
| Taylor, S | 2B | ||||
| Waters | CF | ||||
| Witt Jr. | SS |
preview
Details
Monday, July 3rd, 2023 • First pitch 7:10PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 42-43 • 1st in AL Central
Minnesota Twins • 25-59 • 5th in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| KC | Bally Sports Kansas City |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| KC | KCSP 610 |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| KC | Cox | LHP | 0 | 1 | 2.25 | 15 |
| MIN | Ryan | RHP | 8 | 5 | 3.44 | 105 |
Matchups
MIN vs. Cox
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Miranda | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C |
KC vs. Ryan
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Blanco | CF | ||||
| Duffy | 3B | .333 | 6 | 0 | 0 |
| Fermin | C | ||||
| Garcia, M | 3B | ||||
| Isbel | CF | .125 | 8 | 0 | 0 |
| Lopez, N | 3B | .111 | 9 | 0 | 0 |
| Melendez | RF | .000 | 9 | 0 | 0 |
| Olivares | LF | .500 | 2 | 1 | 1 |
| Perez, S | C | .300 | 10 | 0 | 0 |
| Pratto | 1B | .000 | 4 | 0 | 0 |
| Taylor, S | 2B | ||||
| Waters | CF | .000 | 2 | 0 | 0 |
| Witt Jr. | SS | .000 | 13 | 0 | 0 |
Details
Monday, July 3rd, 2023 • First pitch 7:10PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 42-43 • 1st in AL Central
Minnesota Twins • 25-59 • 5th in AL Central
Follow the Game
Watch
| Team | Networks |
|---|---|
| KC | Bally Sports Kansas City |
| MIN | Bally Sports North |
Listen
| Team | Networks |
|---|---|
| KC | KCSP 610 |
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| KC | Cox | LHP | 0 | 1 | 2.25 | 15 |
| MIN | Ryan | RHP | 8 | 5 | 3.44 | 105 |
Matchups
MIN vs. Cox
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | ||||
| Correa | SS | ||||
| Farmer, K | 3B | ||||
| Gallo | 1B | ||||
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | ||||
| Kirilloff | 1B | ||||
| Miranda | 3B | ||||
| Solano | 1B | ||||
| Taylor, M | CF | ||||
| Vázquez | C |
KC vs. Ryan
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Blanco | CF | ||||
| Duffy | 3B | .333 | 6 | 0 | 0 |
| Fermin | C | ||||
| Garcia, M | 3B | ||||
| Isbel | CF | .125 | 8 | 0 | 0 |
| Lopez, N | 3B | .111 | 9 | 0 | 0 |
| Melendez | RF | .000 | 9 | 0 | 0 |
| Olivares | LF | .500 | 2 | 1 | 1 |
| Perez, S | C | .300 | 10 | 0 | 0 |
| Pratto | 1B | .000 | 4 | 0 | 0 |
| Taylor, S | 2B | ||||
| Waters | CF | .000 | 2 | 0 | 0 |
| Witt Jr. | SS | .000 | 13 | 0 | 0 |
preview
Details
Sunday, July 2nd, 2023 • First pitch 11:05AM CDT • Oriole Park at Camden Yards, Baltimore, MD
Minnesota Twins • 42-42 • 1st in AL Central
Baltimore Orioles • 48-33 • 2nd in AL East
Follow the Game
Watch
| Team | Networks |
|---|---|
| National | Peacock |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy, twinsbeisbol.com |
| BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| MIN | Gray, So | RHP | 4 | 2 | 2.67 | 89 |
| BAL | Irvin | LHP | 1 | 3 | 7.18 | 27 |
Matchups
BAL vs. Gray
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Bemboom | C | ||||
| Frazier | 2B | .125 | 16 | 0 | 0 |
| Hays | LF | .400 | 5 | 0 | 1 |
| Henderson | 3B | ||||
| Hicks, A | LF | .000 | 11 | 0 | 0 |
| Mateo | SS | .000 | 11 | 0 | 0 |
| McKenna | RF | ||||
| Mullins | CF | .000 | 5 | 0 | 0 |
| O’Hearn | 1B | .200 | 5 | 0 | 0 |
| Rutschman | C | ||||
| Santander | RF | .200 | 5 | 1 | 1 |
| Urías, R | 3B | ||||
| Westburg | 3B |
MIN vs. Irvin
| Player | POS | AVG | AB | HR | RBI |
|---|---|---|---|---|---|
| Buxton | DH | ||||
| Castro, W | LF | .000 | 5 | 0 | 0 |
| Correa | SS | .300 | 10 | 1 | 2 |
| Farmer, K | 3B | ||||
| Gallo | 1B | .000 | 4 | 0 | 0 |
| Jeffers | C | ||||
| Julien | 2B | ||||
| Kepler | RF | .000 | 3 | 0 | 0 |
| Kirilloff | 1B | ||||
| Lewis | 3B | ||||
| Solano | 1B | .000 | 3 | 0 | 0 |
| Taylor, M | CF | .143 | 7 | 0 | 0 |
| Vázquez | C | .600 | 10 | 0 | 1 |
Details
Sunday, July 2nd, 2023 • First pitch 11:05AM CDT • Oriole Park at Camden Yards, Baltimore, MD
Minnesota Twins • 42-42 • 1st in AL Central
Baltimore Orioles • 48-33 • 2nd in AL East
Follow the Game
Watch
| Team | Networks |
|---|---|
| National | Peacock |
Listen
| Team | Networks |
|---|---|
| MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy, twinsbeisbol.com |
| BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
Probable Pitchers
| Team | Player | POS | W | L | ERA | SO |
